Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOBROV Ilian | SBSK DRAAKON | V | V | 3 | 4 | 0.500 | 3 | 17 | |||
PAJU Raul | EN GARDE | 3 | 2 | 4 | 2 | 0.000 | -9 | 11 | |||
PASCHUK Mikhail | TALLINNA MÕÕK | 1 | V | 1 | 1 | 0.250 | -9 | 8 | |||
ESKOV Ruslan | TARTU KALEV | V | V | V | V | 1.000 | 9 | 20 | |||
CIMBOREVICS Ernests | LATVIA | V | V | V | 3 | 0.750 | 6 | 18 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAO Mattias | EN GARDE | 3 | 4 | 2 | V | 3 | 0.200 | -6 | 17 | |||
SEPP Tony | EN GARDE | V | 4 | 2 | 2 | 0 | 0.200 | -10 | 13 | |||
VASARAUDZIS Egils | LATVIA | V | V | 2 | V | V | 0.800 | 3 | 22 | |||
GEDZO Andzej | SBSK DRAAKON | V | V | V | V | 3 | 0.800 | 11 | 23 | |||
SIMIN Erik | TARTU KALEV | 3 | V | 2 | 1 | 2 | 0.200 | -9 | 13 | |||
GUSAROV Klim | TALLINNA MÕÕK | V | V | 4 | V | V | 0.800 | 11 | 24 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOPRA Henri | TALLINNA MÕÕK | V | 4 | V | V | V4 | 0.800 | 12 | 23 | |||
RAID Daniel Andreas | TALLINNA MÕÕK | 2 | 2 | 1 | 3 | V | 0.200 | -11 | 13 | |||
DJATSUK Filipp | SBSK DRAAKON | V | V | 4 | V | V | 0.800 | 13 | 24 | |||
GEDZO Leon | SBSK DRAAKON | 1 | V | V | 4 | V | 0.600 | 3 | 20 | |||
VALENTANAVICS Pavels | LATVIA | 2 | V | 0 | V | V | 0.600 | 0 | 17 | |||
TERAL Demis | EN GARDE | 1 | 4 | 0 | 2 | 0 | 0.000 | -17 | 7 |
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAMMOJA Mike | TALLINNA MÕÕK | V | V | V | V | V | 1.000 | 13 | 25 | |||
LÄTTEKIVI Mart | TALLINNA MÕÕK | 1 | V | 3 | V | V | 0.600 | 1 | 19 | |||
LAURMANN Kaspar-Joonas | EN GARDE | 4 | 2 | V | V | V | 0.600 | 2 | 21 | |||
PRIIMÄGI Henrik | EN GARDE | 1 | V | 2 | 2 | 0 | 0.200 | -13 | 10 | |||
GULJAJEV Igor | SBSK DRAAKON | 2 | 3 | 4 | V | V | 0.400 | -1 | 19 | |||
ZLENKO Daneils | LATVIA | 4 | 3 | 3 | V | 3 | 0.200 | -2 | 18 |
Document engarde-escrime - 1/23/2016 5:15:10 PM
This document is refreshed every minutes, you can refresh it yourself more frequently