Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | TAMMOJA | Mike | TALLINNA MÕÕK | 1.000 | 13 | 25 | qualifier |
2 | ESKOV | Ruslan | TARTU KALEV | 1.000 | 9 | 20 | qualifier |
3 | DJATSUK | Filipp | SBSK DRAAKON | 0.800 | 13 | 24 | qualifier |
4 | KOPRA | Henri | TALLINNA MÕÕK | 0.800 | 12 | 23 | qualifier |
5 | GUSAROV | Klim | TALLINNA MÕÕK | 0.800 | 11 | 24 | qualifier |
6 | GEDZO | Andzej | SBSK DRAAKON | 0.800 | 11 | 23 | qualifier |
7 | VASARAUDZIS | Egils | LATVIA | 0.800 | 3 | 22 | qualifier |
8 | CIMBOREVICS | Ernests | LATVIA | 0.750 | 6 | 18 | qualifier |
9 | GEDZO | Leon | SBSK DRAAKON | 0.600 | 3 | 20 | qualifier |
10 | LAURMANN | Kaspar-Joonas | EN GARDE | 0.600 | 2 | 21 | qualifier |
11 | LÄTTEKIVI | Mart | TALLINNA MÕÕK | 0.600 | 1 | 19 | qualifier |
12 | VALENTANAVICS | Pavels | LATVIA | 0.600 | 0 | 17 | qualifier |
13 | BOBROV | Ilian | SBSK DRAAKON | 0.500 | 3 | 17 | qualifier |
14 | GULJAJEV | Igor | SBSK DRAAKON | 0.400 | -1 | 19 | qualifier |
15 | PASCHUK | Mikhail | TALLINNA MÕÕK | 0.250 | -9 | 8 | qualifier |
16 | ZLENKO | Daneils | LATVIA | 0.200 | -2 | 18 | qualifier |
17 | LAO | Mattias | EN GARDE | 0.200 | -6 | 17 | qualifier |
18 | SIMIN | Erik | TARTU KALEV | 0.200 | -9 | 13 | qualifier |
19 | SEPP | Tony | EN GARDE | 0.200 | -10 | 13 | eliminated |
20 | RAID | Daniel Andreas | TALLINNA MÕÕK | 0.200 | -11 | 13 | eliminated |
21 | PRIIMÄGI | Henrik | EN GARDE | 0.200 | -13 | 10 | eliminated |
22 | PAJU | Raul | EN GARDE | 0.000 | -9 | 11 | eliminated |
23 | TERAL | Demis | EN GARDE | 0.000 | -17 | 7 | eliminated |
Document engarde-escrime - 1/23/2016 5:15:53 PM
This document is refreshed every minutes, you can refresh it yourself more frequently