Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | TAMMOJA Mike | TALLINNA MÕÕK | |||||
TAMMOJA Mike | |||||||
32 | |||||||
TAMMOJA Mike | |||||||
17 | LAO Mattias | EN GARDE | 15/11 | ||||
ZLENKO Daneils | |||||||
16 | ZLENKO Daneils | LATVIA | 15/13 | ||||
CIMBOREVICS Ernests | |||||||
9 | GEDZO Leon | SBSK DRAAKON | 15/7 | ||||
GEDZO Leon | |||||||
24 | |||||||
CIMBOREVICS Ernests | |||||||
25 | 15/13 | ||||||
CIMBOREVICS Ernests | |||||||
8 | CIMBOREVICS Ernests | LATVIA | |||||
GUSAROV Klim | |||||||
5 | GUSAROV Klim | TALLINNA MÕÕK | 15/12 | ||||
GUSAROV Klim | |||||||
28 | |||||||
GUSAROV Klim | |||||||
21 | 15/10 | ||||||
VALENTANAVICS Pavels | |||||||
12 | VALENTANAVICS Pavels | LATVIA | |||||
GUSAROV Klim | |||||||
13 | BOBROV Ilian | SBSK DRAAKON | 15/12 | ||||
BOBROV Ilian | |||||||
20 | |||||||
KOPRA Henri | |||||||
29 | 15/8 | ||||||
KOPRA Henri | |||||||
4 | KOPRA Henri | TALLINNA MÕÕK | |||||
ESKOV Ruslan | |||||||
3 | DJATSUK Filipp | SBSK DRAAKON | 15/13 | ||||
DJATSUK Filipp | |||||||
30 | |||||||
DJATSUK Filipp | |||||||
19 | 15/11 | ||||||
GULJAJEV Igor | |||||||
14 | GULJAJEV Igor | SBSK DRAAKON | |||||
DJATSUK Filipp | |||||||
11 | LÄTTEKIVI Mart | TALLINNA MÕÕK | 15/11 | ||||
LÄTTEKIVI Mart | |||||||
22 | |||||||
GEDZO Andzej | |||||||
27 | 15/13 | ||||||
GEDZO Andzej | |||||||
6 | GEDZO Andzej | SBSK DRAAKON | |||||
ESKOV Ruslan | |||||||
7 | VASARAUDZIS Egils | LATVIA | 15/11 | ||||
VASARAUDZIS Egils | |||||||
26 | |||||||
VASARAUDZIS Egils | |||||||
23 | 15/8 | ||||||
LAURMANN Kaspar-Joonas | |||||||
10 | LAURMANN Kaspar-Joonas | EN GARDE | |||||
ESKOV Ruslan | |||||||
15 | PASCHUK Mikhail | TALLINNA MÕÕK | 15/6 | ||||
PASCHUK Mikhail | |||||||
18 | SIMIN Erik | TARTU KALEV | 15/13 | ||||
ESKOV Ruslan | |||||||
31 | 15/5 | ||||||
ESKOV Ruslan | |||||||
2 | ESKOV Ruslan | TARTU KALEV |
Document engarde-escrime - 1/23/2016 5:18:36 PM
This document is refreshed every minutes, you can refresh it yourself more frequently