| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ESKOV | Ruslan | TARTU KALEV |
| 2 | GUSAROV | Klim | TALLINNA MÕÕK |
| 3 | CIMBOREVICS | Ernests | LATVIA |
| 3 | DJATSUK | Filipp | SBSK DRAAKON |
| 5 | TAMMOJA | Mike | TALLINNA MÕÕK |
| 6 | KOPRA | Henri | TALLINNA MÕÕK |
| 7 | GEDZO | Andzej | SBSK DRAAKON |
| 8 | VASARAUDZIS | Egils | LATVIA |
| 9 | GEDZO | Leon | SBSK DRAAKON |
| 10 | LAURMANN | Kaspar-Joonas | EN GARDE |
| 11 | LÄTTEKIVI | Mart | TALLINNA MÕÕK |
| 12 | VALENTANAVICS | Pavels | LATVIA |
| 13 | BOBROV | Ilian | SBSK DRAAKON |
| 14 | GULJAJEV | Igor | SBSK DRAAKON |
| 15 | PASCHUK | Mikhail | TALLINNA MÕÕK |
| 16 | ZLENKO | Daneils | LATVIA |
| 17 | LAO | Mattias | EN GARDE |
| 18 | SIMIN | Erik | TARTU KALEV |
| 19 | SEPP | Tony | EN GARDE |
| 20 | RAID | Daniel Andreas | TALLINNA MÕÕK |
| 21 | PRIIMÄGI | Henrik | EN GARDE |
| 22 | PAJU | Raul | EN GARDE |
| 23 | TERAL | Demis | EN GARDE |
Document engarde-escrime - 1/23/2016 5:16:41 PM
This document is refreshed every minutes, you can refresh it yourself more frequently