9e place | Tableau 9-16 de 4 | Tableau 9-16 de 8 | Tableau de 16 | Tableau de 8 | Semi-finals | Final | ||||
1 | RUSSIA 2 | RUS | ||||||||
RUSSIA 2 | ||||||||||
16 | ||||||||||
ESTONIA 4 | RUSSIA 2 | |||||||||
9 | ESTONIA 4 | EST | 45/14 | |||||||
ESTONIA 4 | ESTONIA 2 | |||||||||
8 | ESTONIA 2 | EST | 45/22 | |||||||
ESTONIA 4 | HUNGARY | |||||||||
5 | HUNGARY | HUN | 45/40 | |||||||
HUNGARY | ||||||||||
12 | ||||||||||
HUNGARY | ||||||||||
13 | 45/44 | |||||||||
RUSSIA 3 | ||||||||||
4 | RUSSIA 3 | RUS | ||||||||
ESTONIA 4 | FINLAND | |||||||||
1/0 | 3 | FINLAND | FIN | 45/40 | ||||||
FINLAND | ||||||||||
14 | ||||||||||
FINLAND | ||||||||||
11 | 45/29 | |||||||||
ESTONIA 3 | ||||||||||
6 | ESTONIA 3 | EST | ||||||||
RUSSIA | FINLAND | |||||||||
7 | LITHUANIA | LTU | 45/42 | |||||||
RUSSIA | LITHUANIA | |||||||||
10 | RUSSIA | RUS | 45/25 | |||||||
RUSSIA | ESTONIA | |||||||||
15 | 45/19 | |||||||||
11e place | ESTONIA | Third place | ||||||||
2 | ESTONIA | EST | RUSSIA 2 | |||||||
RUSSIA 2 | ||||||||||
ESTONIA | 45/35 |
Document engarde-escrime - 17.01.2016 15:13:09
This document is refreshed every minutes, you can refresh it yourself more frequently