U14 Euro Cup Girls Team

      Tableau de 16

    9e place   Tableau 9-16 de 4   Tableau 9-16 de 8     Tableau de 16     Tableau de 8   Semi-finals   Final
           1   ESTONIA   EST   
                                       ESTONIA 
           16                                 
     ESTONIA 5/GBR                ESTONIA 
                 9   ESTONIA 3   EST       45/27
          ESTONIA 5/GBR            ESTONIA 3      
            ESTONIA 5/GBR   EST  45/39     
   ESTONIA 5/GBR                    ESTONIA 
     1/0        5   RUSSIA 2   RUS         45/35
             LITHUANIA 2            RUSSIA 2           
                 12   LITHUANIA 2   LTU  45/22          
        LITHUANIA 2                RUSSIA 2      
                 13              45/31     
                      ESTONIA 6/BUL        
            ESTONIA 6/BUL   EST             
 ESTONIA 5/GBR                        ROMANIA 
1/0          3   ESTONIA 2   EST           45/39
                      ESTONIA 2        
              14                    
        LITHUANIA                ESTONIA 2      
                    11   LITHUANIA   LTU       45/34     
             LITHUANIA            ESTONIA 4           
               ESTONIA 4   EST  45/26          
   RUSSIA                    ROMANIA 
  1/0        7   RUSSIA 3   RUS         45/34
          RUSSIA            RUSSIA 3      
              10   RUSSIA   RUS  45/36     
     RUSSIA                ROMANIA 
              15              45/33
    11e place                ROMANIA      Third place
   LITHUANIA 2       ROMANIA   ROU          RUSSIA 2 
 LITHUANIA                        ESTONIA 2 
1/0  LITHUANIA                 ESTONIA 2  45/43

 

Tableau de 16 : ESTONIA 5/GBR - ESTONIA 3      ^

ESTONIA 5/GBR Hits Score Score Hits ESTONIA 3
LEVER Rachael 5 5 1 1 MELLES Anne-Mai
KALA Kätlin 4 9 10 9 PALK Madli
KOONIK Kaisa 0 9 12 2 MASING Evalota
KALA Kätlin 6 15 20 8 MELLES Anne-Mai
LEVER Rachael 9 24 25 5 MASING Evalota
KOONIK Kaisa 2 26 30 5 PALK Madli
KALA Kätlin 2 28 35 5 MASING Evalota
KOONIK Kaisa 2 30 40 5 MELLES Anne-Mai
LEVER Rachael 9 39 45 5 PALK Madli

 

Tableau de 16 : LITHUANIA 2 - RUSSIA 2      ^

LITHUANIA 2 Hits Score Score Hits RUSSIA 2
RAUKTYTE Egle 0 0 5 5 RAIKHLINA Evgeniia
JARUSEVICIUTE Ema 7 7 10 5 GASANOVA Diana
KRIAUCIUNAITE Gerda 1 8 15 5 PANOVA Anna
RAUKTYTE Egle 2 10 20 5 GASANOVA Diana
KRIAUCIUNAITE Gerda 0 10 25 5 RAIKHLINA Evgeniia
JARUSEVICIUTE Ema 4 14 30 5 PANOVA Anna
KRIAUCIUNAITE Gerda 2 16 35 5 GASANOVA Diana
RAUKTYTE Egle 4 20 40 5 PANOVA Anna
JARUSEVICIUTE Ema 2 22 45 5 RAIKHLINA Evgeniia

 

Tableau de 16 : ESTONIA 4 - LITHUANIA      ^

ESTONIA 4 Hits Score Score Hits LITHUANIA
POGORELOVA Anastassia 5 5 4 4 GRABOVSKYTE Lurde
GOIDIN Carolina 3 8 6 2 IZOTOVA Liliana
OSTROVSKI Elisabeth 7 15 11 5 BINGELYTE Grete
GOIDIN Carolina 0 15 11 0 GRABOVSKYTE Lurde
POGORELOVA Anastassia 10 25 12 1 BINGELYTE Grete
OSTROVSKI Elisabeth 5 30 14 2 IZOTOVA Liliana
GOIDIN Carolina 5 35 21 7 BINGELYTE Grete
OSTROVSKI Elisabeth 1 36 25 4 GRABOVSKYTE Lurde
POGORELOVA Anastassia 9 45 26 1 IZOTOVA Liliana

 

Tableau de 16 : RUSSIA - RUSSIA 3      ^

RUSSIA Hits Score Score Hits RUSSIA 3
KRASULNIKOVA Elizaveta 4 4 5 5 KARETNIKOVA Daria
MILIUTINA Aleksandra 6 10 6 1 GUSEVA Nataliia
SIVTSOVA Aglaya 5 15 10 4 TROFIMENKOVA Nina
KRASULNIKOVA Elizaveta 4 19 20 10 GUSEVA Nataliia
SIVTSOVA Aglaya 1 20 25 5 KARETNIKOVA Daria
MILIUTINA Aleksandra 3 23 30 5 TROFIMENKOVA Nina
SIVTSOVA Aglaya 6 29 35 5 GUSEVA Nataliia
KRASULNIKOVA Elizaveta 2 31 40 5 TROFIMENKOVA Nina
MILIUTINA Aleksandra 5 36 45 5 KARETNIKOVA Daria

 

Tableau de 8 : ESTONIA 3 - ESTONIA      ^

ESTONIA 3 Hits Score Score Hits ESTONIA
MASING Evalota 1 1 5 5 PRELA Anna
PALK Madli 2 3 10 5 LEBEDEVA Veronika
MELLES Anne-Mai 0 3 15 5 KOMISSAROVA Karoliina
MASING Evalota 0 3 20 5 LEBEDEVA Veronika
MELLES Anne-Mai 3 6 25 5 PRELA Anna
PALK Madli 2 8 30 5 KOMISSAROVA Karoliina
MELLES Anne-Mai 7 15 35 5 LEBEDEVA Veronika
MASING Evalota 6 21 40 5 KOMISSAROVA Karoliina
PALK Madli 6 27 45 5 PRELA Anna

 

Tableau de 8 : ESTONIA 6/BUL - RUSSIA 2      ^

ESTONIA 6/BUL Hits Score Score Hits RUSSIA 2
ARMON Rachel-Nicole 5 5 3 3 PANOVA Anna
TOLMATSOVA Vera 0 5 10 7 RAIKHLINA Evgeniia
ERMENKOVA Yoanna Aleksandar 3 8 15 5 GASANOVA Diana
TOLMATSOVA Vera 2 10 20 5 PANOVA Anna
ARMON Rachel-Nicole 7 17 25 5 GASANOVA Diana
ERMENKOVA Yoanna Aleksandar 2 19 30 5 RAIKHLINA Evgeniia
TOLMATSOVA Vera 4 23 35 5 GASANOVA Diana
ERMENKOVA Yoanna Aleksandar 4 27 40 5 PANOVA Anna
ARMON Rachel-Nicole 4 31 45 5 RAIKHLINA Evgeniia

 

Tableau de 8 : ESTONIA 4 - ESTONIA 2      ^

ESTONIA 4 Hits Score Score Hits ESTONIA 2
POGORELOVA Anastassia 5 5 3 3 MATSKEVITS Iris Maria
OSTROVSKI Elisabeth 4 9 10 7 BER Vanessa
GOIDIN Carolina 4 13 15 5 LAGE Getter
POGORELOVA Anastassia 4 17 20 5 BER Vanessa
GOIDIN Carolina 2 19 25 5 MATSKEVITS Iris Maria
OSTROVSKI Elisabeth 8 27 30 5 LAGE Getter
GOIDIN Carolina 2 29 35 5 BER Vanessa
POGORELOVA Anastassia 3 32 40 5 LAGE Getter
OSTROVSKI Elisabeth 2 34 45 5 MATSKEVITS Iris Maria

 

Tableau de 8 : ROMANIA - RUSSIA 3      ^

ROMANIA Hits Score Score Hits RUSSIA 3
GHICA Andrada 5 5 3 3 KARETNIKOVA Daria
CONSTANTINESCU Cristina 5 10 6 3 GUSEVA Nataliia
MELINTESCU Ana 5 15 9 3 TROFIMENKOVA Nina
GHICA Andrada 5 20 13 4 GUSEVA Nataliia
MELINTESCU Ana 5 25 17 4 KARETNIKOVA Daria
CONSTANTINESCU Cristina 5 30 21 4 TROFIMENKOVA Nina
MELINTESCU Ana 5 35 25 4 GUSEVA Nataliia
GHICA Andrada 5 40 28 3 TROFIMENKOVA Nina
CONSTANTINESCU Cristina 5 45 33 5 KARETNIKOVA Daria

 

Semi-finals : RUSSIA 2 - ESTONIA      ^

RUSSIA 2 Hits Score Score Hits ESTONIA
GASANOVA Diana 1 1 5 5 LEBEDEVA Veronika
RAIKHLINA Evgeniia 6 7 6 1 PRELA Anna
PANOVA Anna 7 14 14 8 KOMISSAROVA Karoliina
GASANOVA Diana 2 16 20 6 PRELA Anna
PANOVA Anna 3 19 24 4 LEBEDEVA Veronika
RAIKHLINA Evgeniia 5 24 30 6 KOMISSAROVA Karoliina
PANOVA Anna 2 26 35 5 PRELA Anna
GASANOVA Diana 3 29 40 5 KOMISSAROVA Karoliina
RAIKHLINA Evgeniia 6 35 45 5 LEBEDEVA Veronika

 

Semi-finals : ROMANIA - ESTONIA 2      ^

ROMANIA Hits Score Score Hits ESTONIA 2
CONSTANTINESCU Cristina 5 5 1 1 BER Vanessa
MELINTESCU Ana 5 10 8 7 MATSKEVITS Iris Maria
GHICA Andrada 5 15 10 2 LAGE Getter
MELINTESCU Ana 5 20 17 7 BER Vanessa
CONSTANTINESCU Cristina 5 25 19 2 LAGE Getter
GHICA Andrada 5 30 21 2 MATSKEVITS Iris Maria
MELINTESCU Ana 5 35 25 4 LAGE Getter
GHICA Andrada 5 40 26 1 BER Vanessa
CONSTANTINESCU Cristina 5 45 34 8 MATSKEVITS Iris Maria

 

Final : ROMANIA - ESTONIA      ^

ROMANIA Hits Score Score Hits ESTONIA
GHICA Andrada 5 5 4 4 KOMISSAROVA Karoliina
CONSTANTINESCU Cristina 5 10 5 1 PRELA Anna
MELINTESCU Ana 5 15 10 5 LEBEDEVA Veronika
GHICA Andrada 5 20 14 4 PRELA Anna
MELINTESCU Ana 5 25 22 8 KOMISSAROVA Karoliina
CONSTANTINESCU Cristina 5 30 26 4 LEBEDEVA Veronika
MELINTESCU Ana 5 35 32 6 PRELA Anna
GHICA Andrada 5 40 36 4 LEBEDEVA Veronika
CONSTANTINESCU Cristina 5 45 39 3 KOMISSAROVA Karoliina

 

Third place : ESTONIA 2 - RUSSIA 2      ^

ESTONIA 2 Hits Score Score Hits RUSSIA 2
LAGE Getter 5 5 5 5 RAIKHLINA Evgeniia
MATSKEVITS Iris Maria 5 10 8 3 GASANOVA Diana
BER Vanessa 5 15 11 3 PANOVA Anna
LAGE Getter 5 20 13 2 GASANOVA Diana
BER Vanessa 5 25 20 7 RAIKHLINA Evgeniia
MATSKEVITS Iris Maria 5 30 24 4 PANOVA Anna
BER Vanessa 5 35 31 7 GASANOVA Diana
LAGE Getter 5 40 34 3 PANOVA Anna
MATSKEVITS Iris Maria 5 45 43 9 RAIKHLINA Evgeniia

 
Document engarde-escrime - 17.01.2016 16:18:01
This document is refreshed every 3 minutes, you can refresh it yourself more frequently