| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GHICA Andrada | ROU | ||||||
| GHICA Andrada | ||||||||
| 64 | ||||||||
| GHICA Andrada | ||||||||
| 33 | GUSEVA Nataliia | RUS | 15/13 | |||||
| GASANOVA Diana | ||||||||
| 32 | GASANOVA Diana | RUS | 15/14 | |||||
| GHICA Andrada | ||||||||
| 17 | TROFIMENKOVA Nina | RUS | 15/10 | |||||
| TROFIMENKOVA Nina | ||||||||
| 48 | ||||||||
| LAGE Getter | ||||||||
| 49 | 15/11 | |||||||
| LAGE Getter | ||||||||
| 16 | LAGE Getter | EST | ||||||
| GHICA Andrada | ||||||||
| 9 | PALK Madli | EST | 15/12 | |||||
| PALK Madli | ||||||||
| 56 | ||||||||
| PALK Madli | ||||||||
| 41 | 15/13 | |||||||
| TRUUSE Gabriela | ||||||||
| 24 | TRUUSE Gabriela | EST | ||||||
| MATSKEVITS Iris Maria | ||||||||
| 25 | MATSKEVITS Iris Maria | EST | 15/13 | |||||
| MATSKEVITS Iris Maria | ||||||||
| 40 | PÖYSTI Laura | FIN | 15/6 | |||||
| MATSKEVITS Iris Maria | ||||||||
| 57 | 15/12 | |||||||
| OSTROVSKI Elisabeth | ||||||||
| 8 | OSTROVSKI Elisabeth | EST | ||||||
| MIHEJEVA Nellija | ||||||||
| 5 | MIHEJEVA Nellija | LAT | 15/14 | |||||
| MIHEJEVA Nellija | ||||||||
| 60 | ||||||||
| MIHEJEVA Nellija | ||||||||
| 37 | FANUKOVA Anastasia | EST | 15/11 | |||||
| FANUKOVA Anastasia | ||||||||
| 28 | BOBROVA Elizaveta | EST | 15/13 | |||||
| MIHEJEVA Nellija | ||||||||
| 21 | VASSILJEVA Karina | EST | 15/7 | |||||
| VASSILJEVA Karina | ||||||||
| 44 | ||||||||
| VASSILJEVA Karina | ||||||||
| 53 | 15/5 | |||||||
| KARETNIKOVA Daria | ||||||||
| 12 | KARETNIKOVA Daria | RUS | ||||||
| MIHEJEVA Nellija | ||||||||
| 13 | POGORELOVA Anastassia | EST | 15/11 | |||||
| POGORELOVA Anastassia | ||||||||
| 52 | ||||||||
| POGORELOVA Anastassia | ||||||||
| 45 | 15/7 | |||||||
| DRAGHICI Ioana | ||||||||
| 20 | DRAGHICI Ioana | ROU | ||||||
| POGORELOVA Anastassia | ||||||||
| 29 | IZOTOVA Liliana | LTU | 15/10 | |||||
| PANOVA Anna | ||||||||
| 36 | PANOVA Anna | RUS | 15/11 | |||||
| CONSTANTINESCU Cristina | ||||||||
| 61 | 15/7 | |||||||
| CONSTANTINESCU Cristina | ||||||||
| 4 | CONSTANTINESCU Cristina | ROU | ||||||
| RAIKHLINA Evgeniia | ||||||||
| 3 | KOMISSAROVA Karoliina | EST | 15/10 | |||||
| KOMISSAROVA Karoliina | ||||||||
| 62 | ||||||||
| KOMISSAROVA Karoliina | ||||||||
| 35 | OSTAPTSUK Ekaterina | EST | 15/5 | |||||
| OSTAPTSUK Ekaterina | ||||||||
| 30 | DENISTSIK Marianna | EST | 15/7 | |||||
| KOMISSAROVA Karoliina | ||||||||
| 19 | MILIUTINA Aleksandra | RUS | 15/12 | |||||
| MILIUTINA Aleksandra | ||||||||
| 46 | ||||||||
| BER Vanessa | ||||||||
| 51 | 15/10 | |||||||
| BER Vanessa | ||||||||
| 14 | BER Vanessa | EST | ||||||
| RAIKHLINA Evgeniia | ||||||||
| 11 | BEIMANOVA Karina | EST | 15/11 | |||||
| BEIMANOVA Karina | ||||||||
| 54 | ||||||||
| BEIMANOVA Karina | ||||||||
| 43 | 11/10 | |||||||
| LEBEDEVA Veronika | ||||||||
| 22 | LEBEDEVA Veronika | EST | ||||||
| RAIKHLINA Evgeniia | ||||||||
| 27 | SOHLBERG Oona | FIN | 15/6 | |||||
| SOHLBERG Oona | ||||||||
| 38 | GRABOVSKYTE Lurde | LTU | 15/10 | |||||
| RAIKHLINA Evgeniia | ||||||||
| 59 | 15/4 | |||||||
| RAIKHLINA Evgeniia | ||||||||
| 6 | RAIKHLINA Evgeniia | RUS | ||||||
| RAIKHLINA Evgeniia | ||||||||
| 7 | ARMON Rachel-Nicole | EST | 15/11 | |||||
| ARMON Rachel-Nicole | ||||||||
| 58 | ||||||||
| ARMON Rachel-Nicole | ||||||||
| 39 | JEFREMOVA Diana | EST | 15/9 | |||||
| KOONIK Kaisa | ||||||||
| 26 | KOONIK Kaisa | EST | 15/13 | |||||
| LEVER Rachael | ||||||||
| 23 | TOLMATSOVA Vera | EST | 15/5 | |||||
| TOLMATSOVA Vera | ||||||||
| 42 | ||||||||
| LEVER Rachael | ||||||||
| 55 | 15/5 | |||||||
| LEVER Rachael | ||||||||
| 10 | LEVER Rachael | GBR | ||||||
| PRELA Anna | ||||||||
| 15 | MELINTESCU Ana | ROU | 15/11 | |||||
| MELINTESCU Ana | ||||||||
| 50 | ||||||||
| MELINTESCU Ana | ||||||||
| 47 | 15/9 | |||||||
| ERMENKOVA Yoanna Aleksandar | ||||||||
| 18 | ERMENKOVA Yoanna Aleksandar | BUL | ||||||
| PRELA Anna | ||||||||
| 31 | SIVTSOVA Aglaya | RUS | 15/8 | |||||
| MASING Evalota | ||||||||
| 34 | MASING Evalota | EST | 15/11 | |||||
| PRELA Anna | ||||||||
| 63 | 15/2 | |||||||
| PRELA Anna | ||||||||
| 2 | PRELA Anna | EST | 
 
Document engarde-escrime - 1/16/2016 5:33:11 PM
This document is refreshed every minutes, you can refresh it yourself more frequently