| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | HEINÄMAA Akseli | FIN | ||||||
| HEINÄMAA Akseli | ||||||||
| 64 | ||||||||
| HEINÄMAA Akseli | ||||||||
| 33 | SALM Markus | EST | 15/6 | |||||
| HANSTEIN Braian | ||||||||
| 32 | HANSTEIN Braian | EST | 15/5 | |||||
| HEINÄMAA Akseli | ||||||||
| 17 | LAASIK Oliver | EST | 15/14 | |||||
| LAASIK Oliver | ||||||||
| 48 | ||||||||
| GYENES Andras | ||||||||
| 49 | 15/4 | |||||||
| GYENES Andras | ||||||||
| 16 | GYENES Andras | HUN | ||||||
| HEINÄMAA Akseli | ||||||||
| 9 | KAZMIN Michail | RUS | 15/7 | |||||
| KAZMIN Michail | ||||||||
| 56 | ||||||||
| KAZMIN Michail | ||||||||
| 41 | MARKOV-BUTYRSKII Aleksei | RUS | 15/6 | |||||
| VAIKSNORAS German | ||||||||
| 24 | VAIKSNORAS German | EST | 15/7 | |||||
| TERAL Demis | ||||||||
| 25 | VLASOV Bogdan | RUS | 15/11 | |||||
| VLASOV Bogdan | ||||||||
| 40 | SHAPOVALOV Kirill | EST | 15/11 | |||||
| TERAL Demis | ||||||||
| 57 | 15/14 | |||||||
| TERAL Demis | ||||||||
| 8 | TERAL Demis | EST | ||||||
| BORISOV Igor | ||||||||
| 5 | BORISOV Igor | RUS | 15/12 | |||||
| BORISOV Igor | ||||||||
| 60 | ||||||||
| BORISOV Igor | ||||||||
| 37 | MÕTS Allan | EST | 15/5 | |||||
| MÕTS Allan | ||||||||
| 28 | DRAJEV Daniel | EST | 15/8 | |||||
| BORISOV Igor | ||||||||
| 21 | KYKKÄNEN Robert | FIN | 15/3 | |||||
| KYKKÄNEN Robert | ||||||||
| 44 | ||||||||
| ISOKANGAS Ali | ||||||||
| 53 | 15/5 | |||||||
| ISOKANGAS Ali | ||||||||
| 12 | ISOKANGAS Ali | FIN | ||||||
| BORISOV Igor | ||||||||
| 13 | PIRHONEN Petri | FIN | 15/9 | |||||
| PIRHONEN Petri | ||||||||
| 52 | ||||||||
| KOJO Ville-Valtteri | ||||||||
| 45 | 15/12 | |||||||
| KOJO Ville-Valtteri | ||||||||
| 20 | KOJO Ville-Valtteri | FIN | ||||||
| GUROV Kirill | ||||||||
| 29 | SHAPAVALOV Evgenij | LTU | 15/6 | |||||
| SHAPAVALOV Evgenij | ||||||||
| 36 | DORONIN Nikita | EST | 15/7 | |||||
| GUROV Kirill | ||||||||
| 61 | 15/3 | |||||||
| GUROV Kirill | ||||||||
| 4 | GUROV Kirill | RUS | ||||||
| BORISOV Igor | ||||||||
| 3 | SPIRIN Maxim | RUS | 15/14 | |||||
| SPIRIN Maxim | ||||||||
| 62 | ||||||||
| SPIRIN Maxim | ||||||||
| 35 | BALLOD Dmitri | EST | 15/9 | |||||
| PAHKALA Pyry | ||||||||
| 30 | PAHKALA Pyry | FIN | 15/7 | |||||
| SPIRIN Maxim | ||||||||
| 19 | RANTANEN Joona | FIN | 15/10 | |||||
| RANTANEN Joona | ||||||||
| 46 | ||||||||
| FILIPOVIC Daniel | ||||||||
| 51 | 15/8 | |||||||
| FILIPOVIC Daniel | ||||||||
| 14 | FILIPOVIC Daniel | LTU | ||||||
| SPIRIN Maxim | ||||||||
| 11 | VEPREV Maksim | RUS | by abandonment | |||||
| VEPREV Maksim | ||||||||
| 54 | ||||||||
| VEPREV Maksim | ||||||||
| 43 | 15/11 | |||||||
| STUTSILIN Erik | ||||||||
| 22 | STUTSILIN Erik | EST | ||||||
| LUTSENKO Ilja | ||||||||
| 27 | NOVOSELTSEV Ivan | EST | 15/14 | |||||
| NOVOSELTSEV Ivan | ||||||||
| 38 | AIT Daniel | EST | 15/10 | |||||
| LUTSENKO Ilja | ||||||||
| 59 | 15/8 | |||||||
| LUTSENKO Ilja | ||||||||
| 6 | LUTSENKO Ilja | EST | ||||||
| KONSTANTINOV Artur | ||||||||
| 7 | PRIIMÄGI Henrik | EST | 15/12 | |||||
| PRIIMÄGI Henrik | ||||||||
| 58 | ||||||||
| TOBIAS Erik | ||||||||
| 39 | MASIULIS Regimantas | LTU | 15/11 | |||||
| TOBIAS Erik | ||||||||
| 26 | TOBIAS Erik | EST | 15/10 | |||||
| KONSTANTINOV Artur | ||||||||
| 23 | TAFENAU Kasper | EST | 15/7 | |||||
| TAFENAU Kasper | ||||||||
| 42 | ||||||||
| KONSTANTINOV Artur | ||||||||
| 55 | 15/4 | |||||||
| KONSTANTINOV Artur | ||||||||
| 10 | KONSTANTINOV Artur | RUS | ||||||
| KONSTANTINOV Artur | ||||||||
| 15 | RONA Milan | HUN | 15/12 | |||||
| RONA Milan | ||||||||
| 50 | ||||||||
| RONA Milan | ||||||||
| 47 | 15/9 | |||||||
| KIRJUSHKIN Ilja | ||||||||
| 18 | KIRJUSHKIN Ilja | EST | ||||||
| RONA Milan | ||||||||
| 31 | ZURBA Ilija | EST | 13/12 | |||||
| SEMEREDY Peter Laszlo | ||||||||
| 34 | SEMEREDY Peter Laszlo | HUN | 15/10 | |||||
| TRUUMAA Jaron | ||||||||
| 63 | 15/9 | |||||||
| TRUUMAA Jaron | ||||||||
| 2 | TRUUMAA Jaron | EST |
Document engarde-escrime - 16.01.2016 17:16:40
This document is refreshed every minutes, you can refresh it yourself more frequently