U14 Euro Cup
Boys Epee
Tallinn 16/01/2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   HEINÄMAA   Akseli    FIN    1.000   23   30   qualifier 
 2   TRUUMAA   Jaron    EST    1.000   22   30   qualifier 
 3   SPIRIN   Maxim    RUS    1.000   19   30   qualifier 
 4   GUROV   Kirill    RUS    1.000   19   25   qualifier 
 5   BORISOV   Igor    RUS    1.000   16   25   qualifier 
 6   LUTSENKO   Ilja    EST    1.000   15   25   qualifier 
 7   PRIIMÄGI   Henrik    EST    1.000   14   25   qualifier 
 8   TERAL   Demis    EST    0.833   13   29   qualifier 
 9   KAZMIN   Michail    RUS    0.833   10   27   qualifier 
 10   KONSTANTINOV   Artur    RUS    0.800   14   24   qualifier 
 11   VEPREV   Maksim    RUS    0.800   6   19   qualifier 
 12   ISOKANGAS   Ali    FIN    0.667   8   25   qualifier 
 13   PIRHONEN   Petri    FIN    0.667   6   26   qualifier 
 14   FILIPOVIC   Daniel    LTU    0.667   6   25   qualifier 
 15   RONA   Milan    HUN    0.667   3   22   qualifier 
 16   GYENES   Andras    HUN    0.667   1   25   qualifier 
 17   LAASIK   Oliver    EST    0.667   -1   21   qualifier 
 18   KIRJUSHKIN   Ilja    EST    0.600   5   20   qualifier 
 19   RANTANEN   Joona    FIN    0.600   4   21   qualifier 
 20   KOJO   Ville-Valtteri    FIN    0.600   3   17   qualifier 
 21   KYKKÄNEN   Robert    FIN    0.600   2   17   qualifier 
 22   STUTSILIN   Erik    EST    0.600   1   19   qualifier 
 22   TAFENAU   Kasper    EST    0.600   1   19   qualifier 
 24   VAIKSNORAS   German    EST    0.500   6   24   qualifier 
 25   VLASOV   Bogdan    RUS    0.500   4   24   qualifier 
 26   TOBIAS   Erik    EST    0.500   1   25   qualifier 
 27   NOVOSELTSEV   Ivan    EST    0.500   0   23   qualifier 
 28   SHAPAVALOV   Evgenij    LTU    0.500   0   22   qualifier 
 28   DRAJEV   Daniel    EST    0.500   0   22   qualifier 
 30   PAHKALA   Pyry    FIN    0.500   -1   21   qualifier 
 31   ZURBA   Ilija    EST    0.500   -3   19   qualifier 
 32   HANSTEIN   Braian    EST    0.400   1   18   qualifier 
 33   SALM   Markus    EST    0.400   1   16   qualifier 
 34   SEMEREDY   Peter Laszlo    HUN    0.400   -1   13   qualifier 
 35   BALLOD   Dmitri    EST    0.400   -2   20   qualifier 
 36   DORONIN   Nikita    EST    0.400   -7   12   qualifier 
 37   MÕTS   Allan    EST    0.333   2   24   qualifier 
 38   AIT   Daniel    EST    0.333   -8   17   qualifier 
 39   MASIULIS   Regimantas    LTU    0.200   -6   18   qualifier 
 40   SHAPOVALOV   Kirill    EST    0.200   -10   14   qualifier 
 41   MARKOV-BUTYRSKII   Aleksei    RUS    0.200   -12   12   qualifier 
 42   FANUKOV   Nikita    EST    0.200   -13   9   eliminated 
 43   LEESMENT   Marvel    EST    0.167   -12   16   eliminated 
 44   FILON   Demjan    LTU    0.167   -13   13   eliminated 
 45   KREJVALD   Evgeni    EST    0.167   -16   12   eliminated 
 46   KOBETS   Sergei    RUS    0.167   -19   9   eliminated 
 47   KORSAKOV   Andrei    EST    0.000   -13   17   eliminated 
 48   KORELIN   Artjom    EST    0.000   -14   5   eliminated 
 49   BURK   Margus    EST    0.000   -16   7   eliminated 
 50   GERM   Richard    EST    0.000   -19   11   eliminated 
 50   ISHCHENKO   Egor    RUS    0.000   -19   11   eliminated 
 52   MYKOLAITIS   Ugnius    LTU    0.000   -21   4   eliminated 

 
Document engarde-escrime - 16.01.2016 12:49:28
This document is refreshed every minutes, you can refresh it yourself more frequently