Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | GHICA | Andrada | ROU | 1.000 | 24 | 29 | qualifier |
2 | PRELA | Anna | EST | 1.000 | 19 | 25 | qualifier |
3 | KOMISSAROVA | Karoliina | EST | 1.000 | 18 | 25 | qualifier |
4 | CONSTANTINESCU | Cristina | ROU | 1.000 | 14 | 30 | qualifier |
5 | MIHEJEVA | Nellija | LAT | 1.000 | 9 | 28 | qualifier |
6 | RAIKHLINA | Evgeniia | RUS | 0.833 | 13 | 27 | qualifier |
7 | ARMON | Rachel-Nicole | EST | 0.800 | 13 | 24 | qualifier |
8 | OSTROVSKI | Elisabeth | EST | 0.800 | 11 | 22 | qualifier |
9 | PALK | Madli | EST | 0.800 | 10 | 22 | qualifier |
10 | LEVER | Rachael | GBR | 0.800 | 10 | 21 | qualifier |
11 | BEIMANOVA | Karina | EST | 0.800 | 10 | 19 | qualifier |
12 | KARETNIKOVA | Daria | RUS | 0.800 | 9 | 24 | qualifier |
13 | POGORELOVA | Anastassia | EST | 0.800 | 7 | 24 | qualifier |
14 | BER | Vanessa | EST | 0.667 | 10 | 24 | qualifier |
15 | MELINTESCU | Ana | ROU | 0.667 | 6 | 26 | qualifier |
16 | LAGE | Getter | EST | 0.667 | 4 | 25 | qualifier |
17 | TROFIMENKOVA | Nina | RUS | 0.667 | 4 | 22 | qualifier |
18 | ERMENKOVA | Yoanna Aleksandar | BUL | 0.667 | 3 | 24 | qualifier |
19 | MILIUTINA | Aleksandra | RUS | 0.600 | 5 | 20 | qualifier |
20 | DRAGHICI | Ioana | ROU | 0.600 | 5 | 19 | qualifier |
21 | VASSILJEVA | Karina | EST | 0.600 | 3 | 17 | qualifier |
22 | LEBEDEVA | Veronika | EST | 0.600 | 2 | 22 | qualifier |
23 | TOLMATSOVA | Vera | EST | 0.600 | 1 | 17 | qualifier |
24 | TRUUSE | Gabriela | EST | 0.600 | -1 | 17 | qualifier |
25 | MATSKEVITS | Iris Maria | EST | 0.500 | 2 | 24 | qualifier |
26 | KOONIK | Kaisa | EST | 0.500 | -3 | 21 | qualifier |
27 | SOHLBERG | Oona | FIN | 0.500 | -5 | 22 | qualifier |
28 | BOBROVA | Elizaveta | EST | 0.400 | 3 | 20 | qualifier |
29 | IZOTOVA | Liliana | LTU | 0.400 | -1 | 16 | qualifier |
30 | DENISTSIK | Marianna | EST | 0.400 | -4 | 17 | qualifier |
31 | SIVTSOVA | Aglaya | RUS | 0.400 | -4 | 15 | qualifier |
32 | GASANOVA | Diana | RUS | 0.400 | -5 | 18 | qualifier |
33 | GUSEVA | Nataliia | RUS | 0.400 | -5 | 15 | qualifier |
34 | MASING | Evalota | EST | 0.400 | -8 | 15 | qualifier |
35 | OSTAPTSUK | Ekaterina | EST | 0.333 | -3 | 21 | qualifier |
36 | PANOVA | Anna | RUS | 0.333 | -4 | 19 | qualifier |
37 | FANUKOVA | Anastasia | EST | 0.333 | -5 | 20 | qualifier |
38 | GRABOVSKYTE | Lurde | LTU | 0.333 | -6 | 17 | qualifier |
39 | JEFREMOVA | Diana | EST | 0.200 | -6 | 15 | qualifier |
40 | PÖYSTI | Laura | FIN | 0.200 | -7 | 17 | qualifier |
41 | JARUSEVICIUTE | Ema | LTU | 0.200 | -9 | 15 | eliminated |
42 | MELLES | Anne-Mai | EST | 0.200 | -12 | 11 | eliminated |
43 | KRASULNIKOVA | Elizaveta | RUS | 0.200 | -13 | 11 | eliminated |
44 | BIZANE | Juliana | LAT | 0.167 | -14 | 13 | eliminated |
45 | LANNES | Susanne | EST | 0.167 | -15 | 14 | eliminated |
46 | BINGELYTE | Grete | LTU | 0.167 | -16 | 12 | eliminated |
47 | GOIDIN | Carolina | EST | 0.000 | -7 | 19 | eliminated |
48 | KALA | Kätlin | EST | 0.000 | -11 | 19 | eliminated |
49 | SELIVANOVA | Amiina Domnika | EST | 0.000 | -14 | 11 | eliminated |
50 | RAUKTYTE | Egle | LTU | 0.000 | -15 | 10 | eliminated |
51 | KRIAUCIUNAITE | Gerda | LTU | 0.000 | -22 | 3 | eliminated |
Document engarde-escrime - 1/16/2016 2:55:28 PM
This document is refreshed every minutes, you can refresh it yourself more frequently