| Name | First name | Team |
|---|---|---|
| SHAPOVALOV | Kirill | ESTONIA |
| TERAL | Demis | ESTONIA |
| TOBIAS | Erik | ESTONIA |
| TRUUMAA | Jaron | ESTONIA |
| SALM | Markus | ESTONIA 2 |
| TAFENAU | Kasper | ESTONIA 2 |
| ZURBA | Ilija | ESTONIA 2 |
| GERM | Richard | ESTONIA 3 |
| LAASIK | Oliver | ESTONIA 3 |
| LEESMENT | Marvel | ESTONIA 3 |
| PRIIMÄGI | Henrik | ESTONIA 3 |
| AIT | Daniel | ESTONIA 4 |
| DORONIN | Nikita | ESTONIA 4 |
| DRAJEV | Daniel | ESTONIA 4 |
| FANUKOV | Nikita | ESTONIA 4 |
| HEINÄMAA | Akseli | FINLAND |
| ISOKANGAS | Ali | FINLAND |
| PAHKALA | Pyry | FINLAND |
| GYENES | Andras | HUNGARY |
| RONA | Milan | HUNGARY |
| SEMEREDY | Peter Laszlo | HUNGARY |
| FILIPOVIC | Daniel | LITHUANIA |
| FILON | Demjan | LITHUANIA |
| MASIULIS | Regimantas | LITHUANIA |
| SHAPAVALOV | Evgenij | LITHUANIA |
| ISHCHENKO | Egor | RUSSIA |
| KOBETS | Sergei | RUSSIA |
| MARKOV-BUTYRSKII | Aleksei | RUSSIA |
| BORISOV | Igor | RUSSIA 2 |
| GUROV | Kirill | RUSSIA 2 |
| KONSTANTINOV | Artur | RUSSIA 2 |
| SPIRIN | Maxim | RUSSIA 2 |
| KAZMIN | Michail | RUSSIA 3 |
| VEPREV | Maksim | RUSSIA 3 |
| VLASOV | Bogdan | RUSSIA 3 |
Document engarde-escrime - 17.01.2016 11:24:12
This document is refreshed every minutes, you can refresh it yourself more frequently