| Name | First name | Team |
|---|---|---|
| BEIMANOVA | Karina | ESTONIA |
| KOMISSAROVA | Karoliina | ESTONIA |
| LEBEDEVA | Veronika | ESTONIA |
| PRELA | Anna | ESTONIA |
| BER | Vanessa | ESTONIA 2 |
| LAGE | Getter | ESTONIA 2 |
| MATSKEVITS | Iris Maria | ESTONIA 2 |
| MASING | Evalota | ESTONIA 3 |
| MELLES | Anne-Mai | ESTONIA 3 |
| PALK | Madli | ESTONIA 3 |
| GOIDIN | Carolina | ESTONIA 4 |
| OSTROVSKI | Elisabeth | ESTONIA 4 |
| POGORELOVA | Anastassia | ESTONIA 4 |
| KALA | Kätlin | ESTONIA 5/GBR |
| KOONIK | Kaisa | ESTONIA 5/GBR |
| LEVER | Rachael | ESTONIA 5/GBR |
| ARMON | Rachel-Nicole | ESTONIA 6/BUL |
| ERMENKOVA | Yoanna Aleksandar | ESTONIA 6/BUL |
| TOLMATSOVA | Vera | ESTONIA 6/BUL |
| BINGELYTE | Grete | LITHUANIA |
| GRABOVSKYTE | Lurde | LITHUANIA |
| IZOTOVA | Liliana | LITHUANIA |
| JARUSEVICIUTE | Ema | LITHUANIA 2 |
| KRIAUCIUNAITE | Gerda | LITHUANIA 2 |
| RAUKTYTE | Egle | LITHUANIA 2 |
| CONSTANTINESCU | Cristina | ROMANIA |
| DRAGHICI | Ioana | ROMANIA |
| GHICA | Andrada | ROMANIA |
| MELINTESCU | Ana | ROMANIA |
| KRASULNIKOVA | Elizaveta | RUSSIA |
| MILIUTINA | Aleksandra | RUSSIA |
| SIVTSOVA | Aglaya | RUSSIA |
| GASANOVA | Diana | RUSSIA 2 |
| PANOVA | Anna | RUSSIA 2 |
| RAIKHLINA | Evgeniia | RUSSIA 2 |
| GUSEVA | Nataliia | RUSSIA 3 |
| KARETNIKOVA | Daria | RUSSIA 3 |
| TROFIMENKOVA | Nina | RUSSIA 3 |
Document engarde-escrime - 1/17/2016 11:32:41 AM
This document is refreshed every minutes, you can refresh it yourself more frequently