Rank | Name | First name | Club |
---|---|---|---|
1 | PRELA | Anna | SBSK DRAAKON |
2 | KOMISSAROVA | Karoliina | TARTU KALEV |
3 | TRUUSE | Gabriela | PÕHJAKOTKAS |
3 | VASSILJEVA | Karina | TARTU KALEV |
5 | MIHEJEVA | Nellija | DAUGAVPILS |
6 | MATSKEVITS | Iris Maria | TALLINNA MÕÕK |
7 | BEIMANOVA | Karina | RÜNNAK |
8 | BER | Vanessa | TALLINNA MÕÕK |
9 | PALK | Madli | EN GARDE |
10 | POGORELOVA | Anastassia | TARTU KALEV |
11 | OSTROVSKI | Elisabeth | TARTU KALEV |
12 | ARMON | Rachel-Nicole | RÜNNAK |
13 | GOIDIN | Carolina | TARTU KALEV |
14 | BOBROVA | Elizaveta | SBSK DRAAKON |
15 | JEFREMOVA | Diana | TARTU KALEV |
16 | DENISTSIK | Marianna | PÕHJAKOTKAS |
17 | FANUKOVA | Anastasia | SBSK DRAAKON |
18 | STRUTINSKI | Karolina | TARTU KALEV |
19 | OSTAPTSUK | Ekaterina | TARTU KALEV |
20 | SELIVANOVA | Amiina Domnika | TARTU KALEV |
21 | KOONIK | Kaisa | TARTU KALEV |
22 | LANNES | Susanne | TARTU KALEV |
23 | GEIKO | Diana | DAUGAVPILS |
24 | MASING | Evalota | EN GARDE |
25 | RANDMA | Marta | TARTU KALEV |
26 | PETROV | Berit | PÕHJAKOTKAS |
27 | SEPP | Laura | TALLINNA MÕÕK |
28 | KALA | Kã¤tlin | TARTU KALEV |
29 | ILJINA | Diana | MTÜ FLORETT |
30 | VARUL | Ann Marleen | TARTU KALEV |
Document engarde-escrime - 28.02.2016 10:58:40
This document is refreshed every minutes, you can refresh it yourself more frequently