| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | TERAL | Demis | EN GARDE |
| 2 | TRUUMAA | Jaron | TALLINNA MÕÕK |
| 3 | DARVISH-KOJORI | Jonathan | TARTU KALEV |
| 3 | STUTSILIN | Erik | TARTU KALEV |
| 5 | SALM | Markus | TALLINNA MÕÕK |
| 6 | TAFENAU | Kasper | TALLINNA MÕÕK |
| 7 | VAIKSNORAS | German | TARTU KALEV |
| 8 | PRIIMÄGI | Henrik | EN GARDE |
| 9 | HANSTEIN | Braian | EN GARDE |
| 10 | TOBIAS | Erik | SBSK DRAAKON |
| 11 | ALTUNIN | Valentin | RÜNNAK |
| 12 | NOVOSELTSEV | Ivan | SBSK DRAAKON |
| 13 | DRAJEV | Daniel | SBSK DRAAKON |
| 14 | OSTROVSKI | Nikita | TARTU KALEV |
| 15 | URBAN | Olegs | DAUGAVPILS |
| 16 | MÕTS | Allan | TARTU KALEV |
| 17 | KUZNECOVS | Kirils | DAUGAVPILS |
| 18 | FANUKOV | Nikita | SBSK DRAAKON |
| 19 | SHAPOVALOV | Kirill | SBSK DRAAKON |
| 20 | KLESTSIN | Ivan | TARTU KALEV |
| 21 | KIRJUSKIN | Ilja | MTÜ FLORETT |
| 22 | LOGINOVS | Daniels | DAUGAVPILS |
| 23 | NOVIKOVS | Edgars | DAUGAVPILS |
| 24 | DORONIN | Nikita | SBSK DRAAKON |
| 25 | BALLOD | Dmitri | RÜNNAK |
| 26 | ALLIK | Ott | TARTU KALEV |
| 27 | TARU | Krister Kermo | TARTU KALEV |
| 28 | ZEGUROV | Maksim | TARTU KALEV |
| 29 | VANASELJA | Kaur Oskar | TARTU KALEV |
| 30 | BARÕSEVSKI | Arseni | TALLINNA MÕÕK |
| 31 | KUUSK | Sebastian | TARTU KALEV |
Document engarde-escrime - 28.02.2016 11:18:02
This document is refreshed every minutes, you can refresh it yourself more frequently