| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GEDZO | Andzej | SBSK DRAAKON |
| 2 | DJATSUK | Filipp | SBSK DRAAKON |
| 3 | BOBROV | Ilian | SBSK DRAAKON |
| 3 | SERHOVETS | Maksim | SBSK DRAAKON |
| 5 | LAURMANN | Kaspar-Joonas | EN GARDE |
| 6 | MEISTER | Andri | EN GARDE |
| 7 | MIKHAIL | Paschuk | TALLINNA MÕÕK |
| 8 | LIIGUS | Filipp | TARTU KALEV |
| 9 | GULJAJEV | Igor | SBSK DRAAKON |
| 10 | TERAL | Demis | EN GARDE |
| 11 | SEPP | Tony | EN GARDE |
| 12 | GEDZO | Leon | SBSK DRAAKON |
| 12 | PAJU | Raul | EN GARDE |
| 14 | RAID | Daniel Andreas | TALLINNA MÕÕK |
| 15 | STUTSILIN | Erik | TARTU KALEV |
| 16 | SIMIN | Erik | TARTU KALEV |
| 17 | TOBIAS | Erik | SBSK DRAAKON |
| 18 | KIMASK | Richard | TALLINNA MÕÕK |
| 19 | TAMMISTE | Paul Mark | TALLINNA MÕÕK |
| 20 | SHALOV | Nikita | TALLINNA MÕÕK |
| 21 | PREDE | Oliver | TALLINNA MÕÕK |
| 22 | HANSTEIN | Braian | EN GARDE |
| 23 | SUURSOO | Mart | TALLINNA MÕÕK |
| 23 | ZURIN | Edik | TARTU KALEV |
| 25 | ILVES | Karl Rasmus | TALLINNA MÕÕK |
| 26 | BALLOD | Dmitri | RÜNNAK |
| 27 | TAFENAU | Kasper | TALLINNA MÕÕK |
| 28 | SMIRNOV | Nikita | PÕHJAKOTKAS |
| 29 | SUURSOO | Kristjan | TALLINNA MÕÕK |
| 30 | SHAPOVALOV | Kirill | SBSK DRAAKON |
| 31 | KORELIN | Artjom | RÜNNAK |
Document engarde-escrime - 2/20/2016 6:36:27 PM
This document is refreshed every minutes, you can refresh it yourself more frequently