| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | VASSILJEVA Karina | TARTU KALEV | |||||
| VASSILJEVA Karina | |||||||
| 32 | |||||||
| VASSILJEVA Karina | |||||||
| 17 | OSTAPTSUK Ekaterina | TARTU KALEV | 15/7 | ||||
| BOBROVA Elizaveta | |||||||
| 16 | BOBROVA Elizaveta | SBSK DRAAKON | 15/2 | ||||
| VASSILJEVA Karina | |||||||
| 9 | POGORELOVA Anastassia | TARTU KALEV | 15/12 | ||||
| POGORELOVA Anastassia | |||||||
| 24 | MASING Evalota | EN GARDE | 15/8 | ||||
| BEIMANOVA Karina | |||||||
| 25 | 15/13 | ||||||
| BEIMANOVA Karina | |||||||
| 8 | BEIMANOVA Karina | RÜNNAK | |||||
| KOMISSAROVA Karoliina | |||||||
| 5 | MIHEJEVA Nellija | DAUGAVPILS | 15/5 | ||||
| MIHEJEVA Nellija | |||||||
| 28 | |||||||
| MIHEJEVA Nellija | |||||||
| 21 | KOONIK Kaisa | TARTU KALEV | 15/7 | ||||
| GOIDIN Carolina | |||||||
| 12 | GOIDIN Carolina | TARTU KALEV | 15/5 | ||||
| KOMISSAROVA Karoliina | |||||||
| 13 | FANUKOVA Anastasia | SBSK DRAAKON | 15/7 | ||||
| DENISTSIK Marianna | |||||||
| 20 | DENISTSIK Marianna | PÕHJAKOTKAS | 15/9 | ||||
| KOMISSAROVA Karoliina | |||||||
| 29 | 15/9 | ||||||
| KOMISSAROVA Karoliina | |||||||
| 4 | KOMISSAROVA Karoliina | TARTU KALEV | |||||
| PRELA Anna | |||||||
| 3 | PRELA Anna | SBSK DRAAKON | 15/13 | ||||
| PRELA Anna | |||||||
| 30 | |||||||
| PRELA Anna | |||||||
| 19 | JEFREMOVA Diana | TARTU KALEV | 15/2 | ||||
| JEFREMOVA Diana | |||||||
| 14 | STRUTINSKI Karolina | TARTU KALEV | 15/7 | ||||
| PRELA Anna | |||||||
| 11 | ARMON Rachel-Nicole | RÜNNAK | 15/6 | ||||
| ARMON Rachel-Nicole | |||||||
| 22 | LANNES Susanne | TARTU KALEV | 15/11 | ||||
| MATSKEVITS Iris Maria | |||||||
| 27 | 15/12 | ||||||
| MATSKEVITS Iris Maria | |||||||
| 6 | MATSKEVITS Iris Maria | TALLINNA MÕÕK | |||||
| PRELA Anna | |||||||
| 7 | TRUUSE Gabriela | PÕHJAKOTKAS | 15/9 | ||||
| TRUUSE Gabriela | |||||||
| 26 | |||||||
| TRUUSE Gabriela | |||||||
| 23 | GEIKO Diana | DAUGAVPILS | 15/10 | ||||
| OSTROVSKI Elisabeth | |||||||
| 10 | OSTROVSKI Elisabeth | TARTU KALEV | 15/4 | ||||
| TRUUSE Gabriela | |||||||
| 15 | BER Vanessa | TALLINNA MÕÕK | 15/6 | ||||
| BER Vanessa | |||||||
| 18 | SELIVANOVA Amiina Domnika | TARTU KALEV | 15/10 | ||||
| BER Vanessa | |||||||
| 31 | 15/12 | ||||||
| PALK Madli | |||||||
| 2 | PALK Madli | EN GARDE |
Document engarde-escrime - 28.02.2016 11:04:25
This document is refreshed every minutes, you can refresh it yourself more frequently