| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | TRUUMAA Jaron | TALLINNA MÕÕK | |||||
| TRUUMAA Jaron | |||||||
| 32 | |||||||
| TRUUMAA Jaron | |||||||
| 17 | DRAJEV Daniel | SBSK DRAAKON | 15/2 | ||||
| DRAJEV Daniel | |||||||
| 16 | KIRJUSKIN Ilja | MTÜ FLORETT | 6/5 | ||||
| TRUUMAA Jaron | |||||||
| 9 | KUZNECOVS Kirils | DAUGAVPILS | 15/4 | ||||
| MÕTS Allan | |||||||
| 24 | MÕTS Allan | TARTU KALEV | 15/9 | ||||
| TAFENAU Kasper | |||||||
| 25 | 15/9 | ||||||
| TAFENAU Kasper | |||||||
| 8 | TAFENAU Kasper | TALLINNA MÕÕK | |||||
| TRUUMAA Jaron | |||||||
| 5 | SALM Markus | TALLINNA MÕÕK | 15/12 | ||||
| SALM Markus | |||||||
| 28 | |||||||
| SALM Markus | |||||||
| 21 | URBAN Olegs | DAUGAVPILS | 15/8 | ||||
| URBAN Olegs | |||||||
| 12 | FANUKOV Nikita | SBSK DRAAKON | 13/12 | ||||
| DARVISH-KOJORI Jonathan | |||||||
| 13 | SHAPOVALOV Kirill | SBSK DRAAKON | 12/8 | ||||
| DARVISH-KOJORI Jonathan | |||||||
| 20 | DARVISH-KOJORI Jonathan | TARTU KALEV | 15/13 | ||||
| DARVISH-KOJORI Jonathan | |||||||
| 29 | 15/11 | ||||||
| HANSTEIN Braian | |||||||
| 4 | HANSTEIN Braian | EN GARDE | |||||
| TERAL Demis | |||||||
| 3 | STUTSILIN Erik | TARTU KALEV | 15/10 | ||||
| STUTSILIN Erik | |||||||
| 30 | |||||||
| STUTSILIN Erik | |||||||
| 19 | LOGINOVS Daniels | DAUGAVPILS | 15/9 | ||||
| NOVOSELTSEV Ivan | |||||||
| 14 | NOVOSELTSEV Ivan | SBSK DRAAKON | 15/9 | ||||
| STUTSILIN Erik | |||||||
| 11 | PRIIMÄGI Henrik | EN GARDE | 15/10 | ||||
| PRIIMÄGI Henrik | |||||||
| 22 | NOVIKOVS Edgars | DAUGAVPILS | 15/7 | ||||
| PRIIMÄGI Henrik | |||||||
| 27 | 15/12 | ||||||
| TOBIAS Erik | |||||||
| 6 | TOBIAS Erik | SBSK DRAAKON | |||||
| TERAL Demis | |||||||
| 7 | ALTUNIN Valentin | RÜNNAK | 15/10 | ||||
| ALTUNIN Valentin | |||||||
| 26 | |||||||
| VAIKSNORAS German | |||||||
| 23 | DORONIN Nikita | SBSK DRAAKON | 15/11 | ||||
| VAIKSNORAS German | |||||||
| 10 | VAIKSNORAS German | TARTU KALEV | 15/9 | ||||
| TERAL Demis | |||||||
| 15 | KLESTSIN Ivan | TARTU KALEV | 15/5 | ||||
| OSTROVSKI Nikita | |||||||
| 18 | OSTROVSKI Nikita | TARTU KALEV | 15/13 | ||||
| TERAL Demis | |||||||
| 31 | 15/9 | ||||||
| TERAL Demis | |||||||
| 2 | TERAL Demis | EN GARDE |
Document engarde-escrime - 28.02.2016 11:18:58
This document is refreshed every minutes, you can refresh it yourself more frequently