Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | VASSILJEVA | Karina | TARTU KALEV | 1,000 | 19 | 25 | qualifier |
2 | PALK | Madli | EN GARDE | 1,000 | 17 | 24 | qualifier |
3 | KOMISSAROVA | Karoliina | TARTU KALEV | 1,000 | 15 | 25 | qualifier |
3 | PRELA | Anna | SBSK DRAAKON | 1,000 | 15 | 25 | qualifier |
5 | MIHEJEVA | Nellija | DAUGAVPILS | 1,000 | 11 | 25 | qualifier |
6 | MATSKEVITS | Iris Maria | TALLINNA MÕÕK | 0,800 | 15 | 24 | qualifier |
7 | TRUUSE | Gabriela | PÕHJAKOTKAS | 0,800 | 11 | 21 | qualifier |
8 | BEIMANOVA | Karina | RÜNNAK | 0,600 | 6 | 21 | qualifier |
9 | POGORELOVA | Anastassia | TARTU KALEV | 0,600 | 5 | 23 | qualifier |
10 | OSTROVSKI | Elisabeth | TARTU KALEV | 0,600 | 3 | 22 | qualifier |
11 | ARMON | Rachel-Nicole | RÜNNAK | 0,600 | 2 | 19 | qualifier |
12 | GOIDIN | Carolina | TARTU KALEV | 0,600 | 1 | 17 | qualifier |
13 | FANUKOVA | Anastasia | SBSK DRAAKON | 0,600 | 0 | 19 | qualifier |
14 | STRUTINSKI | Karolina | TARTU KALEV | 0,600 | -2 | 19 | qualifier |
15 | BER | Vanessa | TALLINNA MÕÕK | 0,400 | 1 | 18 | qualifier |
16 | BOBROVA | Elizaveta | SBSK DRAAKON | 0,400 | 0 | 19 | qualifier |
17 | OSTAPTSUK | Ekaterina | TARTU KALEV | 0,400 | -1 | 17 | qualifier |
18 | SELIVANOVA | Amiina Domnika | TARTU KALEV | 0,400 | -2 | 20 | qualifier |
19 | JEFREMOVA | Diana | TARTU KALEV | 0,400 | -2 | 14 | qualifier |
20 | DENISTSIK | Marianna | PÕHJAKOTKAS | 0,400 | -3 | 17 | qualifier |
21 | KOONIK | Kaisa | TARTU KALEV | 0,400 | -6 | 14 | qualifier |
22 | LANNES | Susanne | TARTU KALEV | 0,400 | -8 | 11 | qualifier |
23 | GEIKO | Diana | DAUGAVPILS | 0,200 | -6 | 17 | qualifier |
24 | MASING | Evalota | EN GARDE | 0,200 | -7 | 17 | qualifier |
25 | RANDMA | Marta | TARTU KALEV | 0,200 | -7 | 16 | eliminated |
26 | PETROV | Berit | PÕHJAKOTKAS | 0,200 | -8 | 16 | eliminated |
27 | SEPP | Laura | TALLINNA MÕÕK | 0,200 | -14 | 10 | eliminated |
28 | KALA | Kã¤tlin | TARTU KALEV | 0,000 | -16 | 8 | eliminated |
29 | ILJINA | Diana | MTÜ FLORETT | 0,000 | -17 | 6 | eliminated |
30 | VARUL | Ann Marleen | TARTU KALEV | 0,000 | -22 | 3 | eliminated |
Document engarde-escrime - 28.02.2016 11:03:36
This document is refreshed every minutes, you can refresh it yourself more frequently