Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | TRUUMAA | Jaron | TALLINNA MÕÕK | 1.000 | 18 | 30 | qualifier |
2 | TERAL | Demis | EN GARDE | 1.000 | 16 | 25 | qualifier |
3 | STUTSILIN | Erik | TARTU KALEV | 1.000 | 15 | 25 | qualifier |
4 | HANSTEIN | Braian | EN GARDE | 0.833 | 11 | 28 | qualifier |
5 | SALM | Markus | TALLINNA MÕÕK | 0.800 | 10 | 21 | qualifier |
6 | TOBIAS | Erik | SBSK DRAAKON | 0.800 | 8 | 24 | qualifier |
7 | ALTUNIN | Valentin | RÜNNAK | 0.800 | 6 | 20 | qualifier |
8 | TAFENAU | Kasper | TALLINNA MÕÕK | 0.800 | 4 | 23 | qualifier |
9 | KUZNECOVS | Kirils | DAUGAVPILS | 0.800 | 4 | 22 | qualifier |
10 | VAIKSNORAS | German | TARTU KALEV | 0.667 | 6 | 28 | qualifier |
11 | PRIIMÄGI | Henrik | EN GARDE | 0.600 | 8 | 23 | qualifier |
12 | FANUKOV | Nikita | SBSK DRAAKON | 0.600 | 5 | 17 | qualifier |
13 | SHAPOVALOV | Kirill | SBSK DRAAKON | 0.600 | 3 | 22 | qualifier |
14 | NOVOSELTSEV | Ivan | SBSK DRAAKON | 0.600 | 2 | 20 | qualifier |
15 | KLESTSIN | Ivan | TARTU KALEV | 0.600 | -1 | 18 | qualifier |
16 | KIRJUSKIN | Ilja | MTÜ FLORETT | 0.600 | -2 | 18 | qualifier |
17 | DRAJEV | Daniel | SBSK DRAAKON | 0.500 | -2 | 21 | qualifier |
18 | OSTROVSKI | Nikita | TARTU KALEV | 0.400 | 1 | 19 | qualifier |
19 | LOGINOVS | Daniels | DAUGAVPILS | 0.400 | -1 | 18 | qualifier |
20 | DARVISH-KOJORI | Jonathan | TARTU KALEV | 0.400 | -2 | 19 | qualifier |
21 | URBAN | Olegs | DAUGAVPILS | 0.400 | -3 | 18 | qualifier |
22 | NOVIKOVS | Edgars | DAUGAVPILS | 0.333 | -6 | 20 | qualifier |
23 | MÕTS | Allan | TARTU KALEV | 0.200 | -5 | 16 | qualifier |
23 | DORONIN | Nikita | SBSK DRAAKON | 0.200 | -5 | 16 | qualifier |
25 | BALLOD | Dmitri | RÜNNAK | 0.200 | -6 | 15 | eliminated |
26 | ALLIK | Ott | TARTU KALEV | 0.200 | -10 | 12 | eliminated |
27 | TARU | Krister Kermo | TARTU KALEV | 0.167 | -14 | 14 | eliminated |
28 | ZEGUROV | Maksim | TARTU KALEV | 0.000 | -13 | 17 | eliminated |
29 | VANASELJA | Kaur Oskar | TARTU KALEV | 0.000 | -14 | 11 | eliminated |
30 | BARÕSEVSKI | Arseni | TALLINNA MÕÕK | 0.000 | -15 | 10 | eliminated |
31 | KUUSK | Sebastian | TARTU KALEV | 0.000 | -18 | 7 | eliminated |
Document engarde-escrime - 28.02.2016 11:18:26
This document is refreshed every minutes, you can refresh it yourself more frequently