| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEDZO Andzej | SBSK DRAAKON | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| KIMASK Richard | TALLINNA MÕÕK | 0 | V | V | V | 3 | 1 | 0.500 | -4 | 19 | |||
| SMIRNOV Nikita | PÕHJAKOTKAS | 4 | 3 | V | 3 | 3 | 1 | 0.167 | -9 | 19 | |||
| SHAPOVALOV Kirill | SBSK DRAAKON | 1 | 2 | 3 | 4 | 3 | 4 | 0.000 | -13 | 17 | |||
| MIKHAIL Paschuk | TALLINNA MÕÕK | 1 | 3 | V | V | V | V | 0.667 | 0 | 24 | |||
| SIMIN Erik | TARTU KALEV | 2 | V | V | V | 4 | 4 | 0.500 | 1 | 25 | |||
| TERAL Demis | EN GARDE | 1 | V | V | V | 3 | V | 0.667 | 4 | 24 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEDZO Leon | SBSK DRAAKON | 1 | V | V | 4 | V | 0.600 | 3 | 20 | |||
| DJATSUK Filipp | SBSK DRAAKON | V | V | V | V | 2 | 0.800 | 10 | 22 | |||
| PREDE Oliver | TALLINNA MÕÕK | 3 | 1 | V | V | 3 | 0.400 | -5 | 17 | |||
| TAFENAU Kasper | TALLINNA MÕÕK | 1 | 3 | 3 | V | 3 | 0.200 | -9 | 15 | |||
| ZURIN Edik | TARTU KALEV | V | 2 | 4 | 4 | 2 | 0.200 | -7 | 17 | |||
| MEISTER Andri | EN GARDE | 3 | V | V | V | V | 0.800 | 8 | 23 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAID Daniel Andreas | TALLINNA MÕÕK | V | 1 | V | 4 | V | 0.600 | -2 | 20 | |||
| SUURSOO Kristjan | TALLINNA MÕÕK | 4 | 2 | 4 | 2 | 3 | 0.000 | -10 | 15 | |||
| BOBROV Ilian | SBSK DRAAKON | V | V | V | V | V | 1.000 | 19 | 25 | |||
| STUTSILIN Erik | TARTU KALEV | 4 | V | 0 | V | V | 0.600 | -3 | 19 | |||
| SEPP Tony | EN GARDE | V | V | 3 | 4 | V | 0.600 | 4 | 22 | |||
| BALLOD Dmitri | RÜNNAK | 4 | V | 0 | 4 | 2 | 0.200 | -8 | 15 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILVES Karl Rasmus | TALLINNA MÕÕK | 4 | 1 | 4 | V | 2 | 0.200 | -8 | 16 | |||
| SUURSOO Mart | TALLINNA MÕÕK | V | 2 | 3 | 4 | 3 | 0.200 | -7 | 17 | |||
| GULJAJEV Igor | SBSK DRAAKON | V | V | V | V | V | 1.000 | 17 | 25 | |||
| TOBIAS Erik | SBSK DRAAKON | V | V | 3 | 0 | V | 0.600 | -2 | 18 | |||
| PAJU Raul | EN GARDE | 4 | V | 1 | V | V | 0.600 | 3 | 20 | |||
| LIIGUS Filipp | TARTU KALEV | V | V | 1 | 3 | 3 | 0.400 | -3 | 17 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHALOV Nikita | TALLINNA MÕÕK | V | 2 | 0 | V | 3 | 0.400 | -4 | 15 | |||
| TAMMISTE Paul Mark | TALLINNA MÕÕK | 3 | V | 2 | V | 2 | 0.400 | -2 | 17 | |||
| HANSTEIN Braian | EN GARDE | V | 3 | 2 | V | 0 | 0.400 | -6 | 15 | |||
| LAURMANN Kaspar-Joonas | EN GARDE | V | V | V | V | V | 1.000 | 17 | 25 | |||
| KORELIN Artjom | RÜNNAK | 1 | 1 | 4 | 0 | 1 | 0.000 | -18 | 7 | |||
| SERHOVETS Maksim | SBSK DRAAKON | V | V | V | 4 | V | 0.800 | 13 | 24 |
Document engarde-escrime - 2/20/2016 6:38:38 PM
This document is refreshed every minutes, you can refresh it yourself more frequently