| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSTROVSKI Elisabeth | TARTU KALEV | V | V | 3 | V | 4 | 0.600 | 3 | 22 | |||
| RANDMA Marta | TARTU KALEV | 4 | 3 | V | 3 | 1 | 0.200 | -7 | 16 | |||
| STRUTINSKI Karolina | TARTU KALEV | 3 | V | V | V | 1 | 0.600 | -2 | 19 | |||
| GEIKO Diana | DAUGAVPILS | V | 3 | 4 | 2 | 3 | 0.200 | -6 | 17 | |||
| DENISTSIK Marianna | PÕHJAKOTKAS | 2 | V | 4 | V | 1 | 0.400 | -3 | 17 | |||
| PRELA Anna | SBSK DRAAKON | V | V | V | V | V | 1.000 | 15 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIVANOVA Amiina Domnika | TARTU KALEV | 3 | V | 4 | 3 | V | 0.400 | -2 | 20 | |||
| KOMISSAROVA Karoliina | TARTU KALEV | V | V | V | V | V | 1.000 | 15 | 25 | |||
| PETROV Berit | PÕHJAKOTKAS | 4 | 3 | V | 0 | 4 | 0.200 | -8 | 16 | |||
| FANUKOVA Anastasia | SBSK DRAAKON | V | 0 | 4 | V | V | 0.600 | 0 | 19 | |||
| ARMON Rachel-Nicole | RÜNNAK | V | 1 | V | 3 | V | 0.600 | 2 | 19 | |||
| MASING Evalota | EN GARDE | 3 | 3 | V | 2 | 4 | 0.200 | -7 | 17 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA Kã¤tlin | TARTU KALEV | 3 | 1 | 0 | 4 | 0 | 0.000 | -16 | 8 | |||
| KOONIK Kaisa | TARTU KALEV | V4 | 1 | 3 | V | 1 | 0.400 | -6 | 14 | |||
| VASSILJEVA Karina | TARTU KALEV | V | V | V | V | V | 1.000 | 19 | 25 | |||
| BEIMANOVA Karina | RÜNNAK | V | V | 3 | V | 3 | 0.600 | 6 | 21 | |||
| SEPP Laura | TALLINNA MÕÕK | V | 2 | 0 | 2 | 1 | 0.200 | -14 | 10 | |||
| TRUUSE Gabriela | PÕHJAKOTKAS | V | V | 1 | V | V | 0.800 | 11 | 21 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VARUL Ann Marleen | TARTU KALEV | 0 | 1 | 0 | 2 | 0 | 0.000 | -22 | 3 | |||
| JEFREMOVA Diana | TARTU KALEV | V | 3 | 0 | V | 1 | 0.400 | -2 | 14 | |||
| LANNES Susanne | TARTU KALEV | V | V3 | 1 | 2 | 0 | 0.400 | -8 | 11 | |||
| PALK Madli | EN GARDE | V | V4 | V | V | V | 1.000 | 17 | 24 | |||
| BOBROVA Elizaveta | SBSK DRAAKON | V | 4 | V | 2 | 3 | 0.400 | 0 | 19 | |||
| MATSKEVITS Iris Maria | TALLINNA MÕÕK | V | V | V | 4 | V | 0.800 | 15 | 24 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGORELOVA Anastassia | TARTU KALEV | 4 | V | V | V | 4 | 0.600 | 5 | 23 | |||
| GOIDIN Carolina | TARTU KALEV | V | V | 1 | V3 | 3 | 0.600 | 1 | 17 | |||
| OSTAPTSUK Ekaterina | TARTU KALEV | 3 | 1 | V | V | 3 | 0.400 | -1 | 17 | |||
| BER Vanessa | TALLINNA MÕÕK | 4 | V | 2 | V | 2 | 0.400 | 1 | 18 | |||
| ILJINA Diana | MTÜ FLORETT | 1 | 1 | 1 | 1 | 2 | 0.000 | -17 | 6 | |||
| MIHEJEVA Nellija | DAUGAVPILS | V | V | V | V | V | 1.000 | 11 | 25 |
Document engarde-escrime - 28.02.2016 11:07:03
This document is refreshed every minutes, you can refresh it yourself more frequently