| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAIKSNORAS German | TARTU KALEV | V | V | V | V | 4 | 4 | 0.667 | 6 | 28 | |||
| TARU Krister Kermo | TARTU KALEV | 2 | V | 2 | 2 | 3 | 0 | 0.167 | -14 | 14 | |||
| ZEGUROV Maksim | TARTU KALEV | 3 | 3 | 2 | 4 | 1 | 4 | 0.000 | -13 | 17 | |||
| DRAJEV Daniel | SBSK DRAAKON | 4 | V | V | V | 1 | 1 | 0.500 | -2 | 21 | |||
| NOVIKOVS Edgars | DAUGAVPILS | 3 | V | V | 4 | 3 | 0 | 0.333 | -6 | 20 | |||
| HANSTEIN Braian | EN GARDE | V | V | V | V | V | 3 | 0.833 | 11 | 28 | |||
| TRUUMAA Jaron | TALLINNA MÕÕK | V | V | V | V | V | V | 1.000 | 18 | 30 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARVISH-KOJORI Jonathan | TARTU KALEV | V | 3 | 2 | 4 | V | 0.400 | -2 | 19 | |||
| OSTROVSKI Nikita | TARTU KALEV | 4 | 3 | 2 | V | V | 0.400 | 1 | 19 | |||
| KIRJUSKIN Ilja | MTÜ FLORETT | V | V | 1 | 2 | V | 0.600 | -2 | 18 | |||
| TERAL Demis | EN GARDE | V | V | V | V | V | 1.000 | 16 | 25 | |||
| NOVOSELTSEV Ivan | SBSK DRAAKON | V | 2 | V | 3 | V | 0.600 | 2 | 20 | |||
| BARÕSEVSKI Arseni | TALLINNA MÕÕK | 2 | 1 | 4 | 1 | 2 | 0.000 | -15 | 10 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLESTSIN Ivan | TARTU KALEV | V | 0 | 3 | V | V | 0.600 | -1 | 18 | |||
| ALLIK Ott | TARTU KALEV | 2 | 1 | 3 | V | 1 | 0.200 | -10 | 12 | |||
| SALM Markus | TALLINNA MÕÕK | V | V | 3 | V4 | V4 | 0.800 | 10 | 21 | |||
| TOBIAS Erik | SBSK DRAAKON | V | V | V | V | 4 | 0.800 | 8 | 24 | |||
| BALLOD Dmitri | RÜNNAK | 3 | 2 | 3 | 2 | V | 0.200 | -6 | 15 | |||
| LOGINOVS Daniels | DAUGAVPILS | 4 | V | 2 | V | 2 | 0.400 | -1 | 18 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANASELJA Kaur Oskar | TARTU KALEV | 1 | 2 | 3 | 2 | 3 | 0.000 | -14 | 11 | |||
| MÕTS Allan | TARTU KALEV | V | 4 | 4 | 0 | 3 | 0.200 | -5 | 16 | |||
| TAFENAU Kasper | TALLINNA MÕÕK | V | V | V | V | 3 | 0.800 | 4 | 23 | |||
| SHAPOVALOV Kirill | SBSK DRAAKON | V | V | 4 | 3 | V | 0.600 | 3 | 22 | |||
| PRIIMÄGI Henrik | EN GARDE | V | V | 4 | V | 4 | 0.600 | 8 | 23 | |||
| KUZNECOVS Kirils | DAUGAVPILS | V | V | V | 2 | V | 0.800 | 4 | 22 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUTSILIN Erik | TARTU KALEV | V | V | V | V | V | 1.000 | 15 | 25 | |||
| KUUSK Sebastian | TARTU KALEV | 0 | 1 | 2 | 2 | 2 | 0.000 | -18 | 7 | |||
| DORONIN Nikita | SBSK DRAAKON | 2 | V | 2 | 3 | 4 | 0.200 | -5 | 16 | |||
| FANUKOV Nikita | SBSK DRAAKON | 1 | V | V | 1 | V | 0.600 | 5 | 17 | |||
| ALTUNIN Valentin | RÜNNAK | 3 | V | V | V2 | V | 0.800 | 6 | 20 | |||
| URBAN Olegs | DAUGAVPILS | 4 | V | V | 1 | 3 | 0.400 | -3 | 18 |
Document engarde-escrime - 28.02.2016 11:18:12
This document is refreshed every minutes, you can refresh it yourself more frequently