| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SALM | Markus | TALLINNA MÕÕK |
| 2 | TOBIAS | Erik | SBSK DRAAKON |
| 3 | ALTUNIN | Valentin | RÜNNAK |
| 3 | NOVOSELTSEV | Ivan | SBSK DRAAKON |
| 5 | KARLSSON | Neo | H5OTT |
| 6 | LAASIK | Oliver | EN GARDE |
| 7 | SKADINS | Arturs | RIGA 3.BJSS |
| 8 | GERM | Richard | EN GARDE |
| 9 | DORONIN | Nikita | SBSK DRAAKON |
| 10 | GERM | Ingemar | EN GARDE |
| 11 | MALYUCHENKO | Artem | SPBDTU |
| 12 | KLESTSIN | Ivan | TARTU KALEV |
| 13 | DRAJEV | Daniel | SBSK DRAAKON |
| 14 | ZEGUROV | Maksim | TARTU KALEV |
| 15 | LEESMENT | Marvel | EN GARDE |
| 16 | MARKOV-BUTYRSKII | Aleksei | START |
| 17 | LOKASTOVS | Daniils | RIGA 3.BJSS |
| 18 | BARÕSEVSKI | Arseni | TALLINNA MÕÕK |
| 19 | PEVKUR | Jan Joonas | TALLINNA MÕÕK |
| 20 | FANUKOV | Nikita | SBSK DRAAKON |
| 21 | KUUSK | Sebastian | TARTU KALEV |
| 22 | TÕNISSON | Kaspar | EN GARDE |
| 23 | ARULA | Pärtel | TALLINNA MÕÕK |
| 23 | KOBETS | Sergei | START |
| 25 | POPOV | Aleksandr | RÜNNAK |
| 26 | KUZNETSOV | Daniil | TALLINNA MÕÕK |
| 27 | MURUMAA | Mathias | TALLINNA MÕÕK |
| 28 | KAETRI | Georgi | TALLINNA MÕÕK |
| 29 | SILD | Markus | TALLINNA MÕÕK |
| 30 | SITIKOV | Nikita | TALLINNA MÕÕK |
| 31 | KOLESNIK | Aleksei | TALLINNA MÕÕK |
| 32 | NEZHEVENKO | Mikhail | START |
| 33 | KREIVALD | Dmitri | MTÜ FLORETT |
| 34 | ZAMKOVOJS | Daniils | RIGA 3.BJSS |
| 35 | TARASOV | Miron | START |
| 36 | MARKOV-BUTYRSKII | Maksim | START |
| 37 | MATSINA | Timo | TALLINNA MÕÕK |
| 38 | SJASIN | Boris | TALLINNA MÕÕK |
| 39 | PASKOVSKI | Georgi | RÜNNAK |
Document engarde-escrime - 28.03.2016 14:18:00
This document is refreshed every minutes, you can refresh it yourself more frequently