| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SALM Markus | TALLINNA MÕÕK | |||||
| SALM Markus | |||||||
| 32 | |||||||
| SALM Markus | |||||||
| 17 | LEESMENT Marvel | EN GARDE | 10/2 | ||||
| LEESMENT Marvel | |||||||
| 16 | BARÕSEVSKI Arseni | TALLINNA MÕÕK | 10/5 | ||||
| SALM Markus | |||||||
| 9 | MALYUCHENKO Artem | SPBDTU | 10/5 | ||||
| MALYUCHENKO Artem | |||||||
| 24 | ARULA Pärtel | TALLINNA MÕÕK | 10/2 | ||||
| LAASIK Oliver | |||||||
| 25 | POPOV Aleksandr | RÜNNAK | 10/4 | ||||
| LAASIK Oliver | |||||||
| 8 | LAASIK Oliver | EN GARDE | 10/4 | ||||
| SALM Markus | |||||||
| 5 | KARLSSON Neo | H5OTT | 10/9 | ||||
| KARLSSON Neo | |||||||
| 28 | KAETRI Georgi | TALLINNA MÕÕK | 10/3 | ||||
| KARLSSON Neo | |||||||
| 21 | KUUSK Sebastian | TARTU KALEV | 10/7 | ||||
| KLESTSIN Ivan | |||||||
| 12 | KLESTSIN Ivan | TARTU KALEV | 10/4 | ||||
| ALTUNIN Valentin | |||||||
| 13 | DRAJEV Daniel | SBSK DRAAKON | 10/8 | ||||
| DRAJEV Daniel | |||||||
| 20 | FANUKOV Nikita | SBSK DRAAKON | 7/6 | ||||
| ALTUNIN Valentin | |||||||
| 29 | SILD Markus | TALLINNA MÕÕK | 10/4 | ||||
| ALTUNIN Valentin | |||||||
| 4 | ALTUNIN Valentin | RÜNNAK | 10/5 | ||||
| SALM Markus | |||||||
| 3 | TOBIAS Erik | SBSK DRAAKON | 10/5 | ||||
| TOBIAS Erik | |||||||
| 30 | SITIKOV Nikita | TALLINNA MÕÕK | 10/2 | ||||
| TOBIAS Erik | |||||||
| 19 | PEVKUR Jan Joonas | TALLINNA MÕÕK | 10/8 | ||||
| ZEGUROV Maksim | |||||||
| 14 | ZEGUROV Maksim | TARTU KALEV | 10/8 | ||||
| TOBIAS Erik | |||||||
| 11 | GERM Richard | EN GARDE | 10/2 | ||||
| GERM Richard | |||||||
| 22 | TÕNISSON Kaspar | EN GARDE | 10/5 | ||||
| GERM Richard | |||||||
| 27 | MURUMAA Mathias | TALLINNA MÕÕK | 10/6 | ||||
| DORONIN Nikita | |||||||
| 6 | DORONIN Nikita | SBSK DRAAKON | 10/4 | ||||
| TOBIAS Erik | |||||||
| 7 | GERM Ingemar | EN GARDE | 10/9 | ||||
| GERM Ingemar | |||||||
| 26 | KUZNETSOV Daniil | TALLINNA MÕÕK | 10/4 | ||||
| SKADINS Arturs | |||||||
| 23 | KOBETS Sergei | START | 7/5 | ||||
| SKADINS Arturs | |||||||
| 10 | SKADINS Arturs | RIGA 3.BJSS | 10/9 | ||||
| NOVOSELTSEV Ivan | |||||||
| 15 | LOKASTOVS Daniils | RIGA 3.BJSS | 10/2 | ||||
| MARKOV-BUTYRSKII Aleksei | |||||||
| 18 | MARKOV-BUTYRSKII Aleksei | START | 10/8 | ||||
| NOVOSELTSEV Ivan | |||||||
| 31 | KOLESNIK Aleksei | TALLINNA MÕÕK | 10/7 | ||||
| NOVOSELTSEV Ivan | |||||||
| 2 | NOVOSELTSEV Ivan | SBSK DRAAKON | 10/0 |
Document engarde-escrime - 28.03.2016 14:18:39
This document is refreshed every minutes, you can refresh it yourself more frequently