Anastassia Cup
Poiste epee
D-klass
Tallinn 27/03/2016

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SALM   Markus   TALLINNA MÕÕK   1.000   21   29   qualifier 
 2   NOVOSELTSEV   Ivan   SBSK DRAAKON   1.000   20   25   qualifier 
 2   TOBIAS   Erik   SBSK DRAAKON   1.000   20   25   qualifier 
 4   ALTUNIN   Valentin   RÜNNAK   1.000   17   25   qualifier 
 5   KARLSSON   Neo   H5OTT   0.833   14   25   qualifier 
 6   DORONIN   Nikita   SBSK DRAAKON   0.833   13   28   qualifier 
 7   GERM   Ingemar   EN GARDE   0.833   13   26   qualifier 
 8   LAASIK   Oliver   EN GARDE   0.833   12   25   qualifier 
 9   MALYUCHENKO   Artem   SPBDTU   0.800   14   23   qualifier 
 10   SKADINS   Arturs   RIGA 3.BJSS   0.800   6   22   qualifier 
 11   GERM   Richard   EN GARDE   0.667   11   28   qualifier 
 12   KLESTSIN   Ivan   TARTU KALEV   0.667   11   26   qualifier 
 13   DRAJEV   Daniel   SBSK DRAAKON   0.667   10   25   qualifier 
 14   ZEGUROV   Maksim   TARTU KALEV   0.667   6   25   qualifier 
 15   LOKASTOVS   Daniils   RIGA 3.BJSS   0.667   3   20   qualifier 
 16   BARÕSEVSKI   Arseni   TALLINNA MÕÕK   0.667   2   22   qualifier 
 17   LEESMENT   Marvel   EN GARDE   0.600   6   18   qualifier 
 18   MARKOV-BUTYRSKII   Aleksei   START   0.600   0   19   qualifier 
 19   PEVKUR   Jan Joonas   TALLINNA MÕÕK   0.500   5   26   qualifier 
 20   FANUKOV   Nikita   SBSK DRAAKON   0.500   1   19   qualifier 
 21   KUUSK   Sebastian   TARTU KALEV   0.400   -1   16   qualifier 
 22   TÕNISSON   Kaspar   EN GARDE   0.400   -4   17   qualifier 
 23   KOBETS   Sergei   START   0.400   -5   15   qualifier 
 23   ARULA   Pärtel   TALLINNA MÕÕK   0.400   -5   15   qualifier 
 25   POPOV   Aleksandr   RÜNNAK   0.400   -6   13   qualifier 
 26   KUZNETSOV   Daniil   TALLINNA MÕÕK   0.400   -11   10   qualifier 
 27   MURUMAA   Mathias   TALLINNA MÕÕK   0.333   -6   17   qualifier 
 28   KAETRI   Georgi   TALLINNA MÕÕK   0.333   -10   14   qualifier 
 29   SILD   Markus   TALLINNA MÕÕK   0.200   -5   16   qualifier 
 30   SITIKOV   Nikita   TALLINNA MÕÕK   0.200   -5   15   qualifier 
 31   KOLESNIK   Aleksei   TALLINNA MÕÕK   0.200   -11   12   qualifier 
 32   NEZHEVENKO   Mikhail   START   0.200   -11   9   eliminated 
 33   KREIVALD   Dmitri   MTÜ FLORETT   0.167   -9   16   eliminated 
 34   ZAMKOVOJS   Daniils   RIGA 3.BJSS   0.167   -12   14   eliminated 
 35   TARASOV   Miron   START   0.167   -17   11   eliminated 
 36   MARKOV-BUTYRSKII   Maksim   START   0.000   -19   11   eliminated 
 37   MATSINA   Timo   TALLINNA MÕÕK   0.000   -19   4   eliminated 
 38   SJASIN   Boris   TALLINNA MÕÕK   0.000   -24   6   eliminated 
 39   PASKOVSKI   Georgi   RÜNNAK   0.000   -25   5   eliminated 

 
Document
engarde-escrime - 28.03.2016 14:18:25
This document is refreshed every minutes, you can refresh it yourself more frequently