Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BEIMANOVA Karina | RÜNNAK | |||||
BEIMANOVA Karina | |||||||
32 | |||||||
BEIMANOVA Karina | |||||||
17 | KASE Agnes | TALLINNA MÕÕK | 10/4 | ||||
KIIVER Mari | |||||||
16 | KIIVER Mari | PÕHJAKOTKAS | 10/6 | ||||
BEIMANOVA Karina | |||||||
9 | BABENKO Erika | DAUGAVPILS | 8/6 | ||||
BABENKO Erika | |||||||
24 | RINGE Glorija | DAUGAVPILS | 10/5 | ||||
TRYNOVA Svetlana | |||||||
25 | 10/3 | ||||||
TRYNOVA Svetlana | |||||||
8 | TRYNOVA Svetlana | EN GARDE | |||||
BEIMANOVA Karina | |||||||
5 | BOBROVA Elizaveta | SBSK DRAAKON | 10/2 | ||||
BOBROVA Elizaveta | |||||||
28 | |||||||
BOBROVA Elizaveta | |||||||
21 | NILISK Kristiin | TALLINNA MÕÕK | 10/7 | ||||
MEISTER Evaliisa | |||||||
12 | MEISTER Evaliisa | EN GARDE | 10/9 | ||||
LANNES Susanne | |||||||
13 | RAZASCONOKA Valerija | DAUGAVPILS | 10/6 | ||||
RAZASCONOKA Valerija | |||||||
20 | RULUKA Kristi | DAUGAVPILS | 10/3 | ||||
LANNES Susanne | |||||||
29 | 10/4 | ||||||
LANNES Susanne | |||||||
4 | LANNES Susanne | TARTU KALEV | |||||
BEIMANOVA Karina | |||||||
3 | OSTAPTŠUK Ekaterina | TARTU KALEV | 10/9 | ||||
OSTAPTŠUK Ekaterina | |||||||
30 | |||||||
OSTAPTŠUK Ekaterina | |||||||
19 | PASCENKO Juliana | DAUGAVPILS | 10/0 | ||||
PASCENKO Juliana | |||||||
14 | SKUROPADSKAJA Kristina | TARTU KALEV | 10/3 | ||||
OSTAPTŠUK Ekaterina | |||||||
11 | STRUTINSKI Karolina | TARTU KALEV | 10/5 | ||||
STRUTINSKI Karolina | |||||||
22 | VARUL Ann Marleen | TARTU KALEV | 10/7 | ||||
PROOSVÄLI Anneli | |||||||
27 | 10/5 | ||||||
PROOSVÄLI Anneli | |||||||
6 | PROOSVÄLI Anneli | EN GARDE | |||||
TRUUSE Gabriela | |||||||
7 | PETROVA Berit | PÕHJAKOTKAS | 10/6 | ||||
PETROVA Berit | |||||||
26 | |||||||
PETROVA Berit | |||||||
23 | MUST Marleen | TARTU KALEV | 10/2 | ||||
SANAMES Erika | |||||||
10 | SANAMES Erika | TARTU KALEV | 10/8 | ||||
TRUUSE Gabriela | |||||||
15 | ANIS Dianara | TALLINNA MÕÕK | 10/4 | ||||
ANIS Dianara | |||||||
18 | BESECKA Darja | DAUGAVPILS | 9/2 | ||||
TRUUSE Gabriela | |||||||
31 | 10/3 | ||||||
TRUUSE Gabriela | |||||||
2 | TRUUSE Gabriela | PÕHJAKOTKAS |
Document engarde-escrime - 14.05.2016 15:34:35
This document is refreshed every minutes, you can refresh it yourself more frequently