| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | FANUKOV Nikita | SBSK DRAAKON | |||||
| FANUKOV Nikita | |||||||
| 32 | |||||||
| MURUMAA Mathias | |||||||
| 17 | MURUMAA Mathias | TALLINNA MÕÕK | 10/9 | ||||
| MURUMAA Mathias | |||||||
| 16 | LEINUSTE Karl Kristo | TALLINNA MÕÕK | 10/6 | ||||
| DORONIN Nikita | |||||||
| 9 | DORONIN Nikita | SBSK DRAAKON | 10/7 | ||||
| DORONIN Nikita | |||||||
| 24 | |||||||
| DORONIN Nikita | |||||||
| 25 | 10/8 | ||||||
| ALTUNIN Valentin | |||||||
| 8 | ALTUNIN Valentin | RÜNNAK | |||||
| TOBIAS Erik | |||||||
| 5 | TOBIAS Erik | SBSK DRAAKON | 10/9 | ||||
| TOBIAS Erik | |||||||
| 28 | |||||||
| TOBIAS Erik | |||||||
| 21 | IVANCA Aleksandrs | DAUGAVPILS | 10/3 | ||||
| GERM Ingemar | |||||||
| 12 | GERM Ingemar | EN GARDE | 10/2 | ||||
| TOBIAS Erik | |||||||
| 13 | KLEŠTŠIN Ivan | TARTU KALEV | 10/6 | ||||
| KLEŠTŠIN Ivan | |||||||
| 20 | KUDINS Daniels | DAUGAVPILS | 10/4 | ||||
| KLEŠTŠIN Ivan | |||||||
| 29 | 10/7 | ||||||
| KUZNECOVS Kirils | |||||||
| 4 | KUZNECOVS Kirils | DAUGAVPILS | |||||
| TOBIAS Erik | |||||||
| 3 | LAASIK Oliver | EN GARDE | 10/5 | ||||
| LAASIK Oliver | |||||||
| 30 | |||||||
| LAASIK Oliver | |||||||
| 19 | TARU Krister Kermo | TARTU KALEV | 10/3 | ||||
| RUUS Teodor | |||||||
| 14 | RUUS Teodor | PÕHJAKOTKAS | 10/9 | ||||
| AIT Daniel | |||||||
| 11 | DRAJEV Daniel | SBSK DRAAKON | 10/8 | ||||
| DRAJEV Daniel | |||||||
| 22 | POPOV Aleksander | RÜNNAK | 10/5 | ||||
| AIT Daniel | |||||||
| 27 | 10/7 | ||||||
| AIT Daniel | |||||||
| 6 | AIT Daniel | SBSK DRAAKON | |||||
| SALM Markus | |||||||
| 7 | GERM Richard | EN GARDE | 8/5 | ||||
| GERM Richard | |||||||
| 26 | |||||||
| NOVOSELTSEV Ivan | |||||||
| 23 | 10/3 | ||||||
| NOVOSELTSEV Ivan | |||||||
| 10 | NOVOSELTSEV Ivan | SBSK DRAAKON | |||||
| SALM Markus | |||||||
| 15 | ALLIK Ott | TARTU KALEV | 10/3 | ||||
| KUUSK Sebastian | |||||||
| 18 | KUUSK Sebastian | TARTU KALEV | 10/9 | ||||
| SALM Markus | |||||||
| 31 | 10/1 | ||||||
| SALM Markus | |||||||
| 2 | SALM Markus | TALLINNA MÕÕK |
Document engarde-escrime - 14.05.2016 15:36:31
This document is refreshed every minutes, you can refresh it yourself more frequently