| Tableau of 8 | Semi-finals | Final | |||
| 1 | EN GARDE | ||||
| EN GARDE | |||||
| 8 | |||||
| EN GARDE | |||||
| 5 | EPEE EXPORT | 45/11 | |||
| EPEE EXPORT | |||||
| 4 | TALLINNA MÕÕK 2 | 45/40 | |||
| PÕHJAKOTKAS | |||||
| 3 | TALLINNA MÕÕK | 45/33 | |||
| TALLINNA MÕÕK | |||||
| 6 | ENGARDE 2 | 45/26 | |||
| PÕHJAKOTKAS | |||||
| 7 | PÕHJAKOTKAS 2 | 45/37 | |||
| PÕHJAKOTKAS | |||||
| 2 | PÕHJAKOTKAS | 45/26 | |||
| Third place | |||||
| EPEE EXPORT | |||||
| TALLINNA MÕÕK | |||||
| TALLINNA MÕÕK | 45/23 |
Document engarde-escrime - 7.05.2016 19:03:30
This document is refreshed every minutes, you can refresh it yourself more frequently