| Tableau of 8 | Semi-finals | Final | |||
| 1 | TARTU KALEV | ||||
| TARTU KALEV | |||||
| 8 | |||||
| TARTU KALEV | |||||
| 5 | TARTU KALEV II | 43/33 | |||
| DAUGAVPILS I | |||||
| 4 | DAUGAVPILS I | 45/25 | |||
| PÕHJAKOTKAS | |||||
| 3 | EN GARDE | 45/36 | |||
| EN GARDE | |||||
| 6 | TALLINNA MÕÕK | 45/21 | |||
| PÕHJAKOTKAS | |||||
| 7 | DAUGAVPILS II | 44/43 | |||
| PÕHJAKOTKAS | |||||
| 2 | PÕHJAKOTKAS | 45/21 | |||
| Third place | |||||
| DAUGAVPILS I | |||||
| EN GARDE | |||||
| EN GARDE | 45/37 |
Document engarde-escrime - 14.05.2016 18:20:34
This document is refreshed every minutes, you can refresh it yourself more frequently