| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KUUSK | Kristina | 1.000 | 22 | 30 | qualifier | |
| 2 | EMBRICH | Irina | 1.000 | 22 | 29 | qualifier | |
| 3 | LEHIS | Katrina | 1.000 | 20 | 30 | qualifier | |
| 4 | BELJAJEVA | Julia | 1.000 | 19 | 30 | qualifier | |
| 5 | OLEINIK | Julia | 0.833 | 15 | 28 | qualifier | |
| 6 | PAJU | Nelli | 0.833 | 14 | 29 | qualifier | |
| 7 | HARK | Anu | 0.833 | 13 | 29 | qualifier | |
| 8 | LOIT | Karoliine | 0.833 | 10 | 26 | qualifier | |
| 9 | KONRAD | Maarja | 0.667 | 2 | 23 | qualifier | |
| 10 | KUZNETSOVA | Jelizaveta | 0.667 | 2 | 22 | qualifier | |
| 11 | TALEN | Andra | 0.667 | -3 | 21 | qualifier | |
| 12 | SKOBLOV | Sandra | 0.500 | 6 | 23 | qualifier | |
| 13 | TARGAMAA | Carmen-Lii | 0.500 | 0 | 22 | qualifier | |
| 14 | AZIZOVA | Madina | 0.500 | -2 | 23 | qualifier | |
| 15 | KUZNETSOVA | Natalia | 0.500 | -3 | 23 | qualifier | |
| 16 | BATULEVICIUTE | Lina | 0.333 | 0 | 22 | qualifier | |
| 17 | GLINKIN | Kärol-Liina | 0.333 | -1 | 23 | qualifier | |
| 18 | PEKKERMANN | Kaire | 0.333 | -6 | 20 | qualifier | |
| 19 | JEFIMOVA | Maria | 0.333 | -7 | 18 | qualifier | |
| 20 | TRUUSE | Olga | 0.333 | -7 | 17 | qualifier | |
| 21 | HÄNNI | Kaia | 0.333 | -12 | 15 | qualifier | |
| 22 | KALJAS | Susi | 0.167 | -11 | 17 | qualifier | |
| 23 | BORISSOVA | Marina | 0.167 | -12 | 12 | eliminated | |
| 24 | KÕIV | Hip | 0.167 | -13 | 16 | eliminated | |
| 25 | SMÕTSKOVA | Zinaida | 0.167 | -13 | 15 | eliminated | |
| 26 | NOSATS | Ilona | 0.000 | -14 | 15 | eliminated | |
| 27 | OROV | Helena | 0.000 | -17 | 13 | eliminated | |
| 28 | LUTOVINOVA | Veronika | 0.000 | -24 | 6 | eliminated |
Document engarde-escrime - 7.05.2016 13:27:26
This document is refreshed every minutes, you can refresh it yourself more frequently