| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALLIK Indrek | 3 | 3 | 4 | 0 | 0.000 | -9 | 10 | ||||
| BAKIS Gints | V | V4 | V | 1 | 0.750 | 1 | 15 | ||||
| LEBEDEV Eduard | V4 | 3 | 2 | 2 | 0.250 | -6 | 11 | ||||
| BOBROV Ilian | V | 3 | V | 2 | 0.500 | -1 | 15 | ||||
| NOVOSJOLOV Nikolai | V | V | V | V | 1.000 | 15 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOPRA Henri | 2 | 3 | 3 | V | 0.250 | -2 | 13 | ||||
| SALM Juhan | V | 4 | V | V | 0.750 | 6 | 19 | ||||
| PRIINITS Sten | V | V | 2 | V | 0.750 | 5 | 17 | ||||
| SVÕRJOV Dmitri | V | 3 | V | V | 0.750 | 5 | 18 | ||||
| BOBROV Sergei | 0 | 3 | 0 | 3 | 0.000 | -14 | 6 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SALM Jüri | V | V | V | V | 1.000 | 10 | 20 | ||||
| GUSAROV Klim | 3 | 4 | V | 3 | 0.250 | -4 | 15 | ||||
| TURNAU Peeter | 3 | V | V | 3 | 0.500 | -1 | 16 | ||||
| NAKONECHNÕI Ruslan | 0 | 4 | 4 | 2 | 0.000 | -10 | 10 | ||||
| MELNIKOV Sergei | 4 | V | V4 | V | 0.750 | 5 | 18 |
Document engarde-escrime - 6/4/2016 8:54:40 PM
This document is refreshed every minutes, you can refresh it yourself more frequently