| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | NOVOSJOLOV Nikolai | |||||
| NOVOSJOLOV Nikolai | ||||||
| 16 | ||||||
| NOVOSJOLOV Nikolai | ||||||
| 9 | BOBROV Ilian | 15/12 | ||||
| TURNAU Peeter | ||||||
| 8 | TURNAU Peeter | 15/12 | ||||
| NOVOSJOLOV Nikolai | ||||||
| 5 | MELNIKOV Sergei | 15/8 | ||||
| LEBEDEV Eduard | ||||||
| 12 | LEBEDEV Eduard | 11/10 | ||||
| SVÕRJOV Dmitri | ||||||
| 13 | 15/13 | |||||
| SVÕRJOV Dmitri | ||||||
| 4 | SVÕRJOV Dmitri | |||||
| NOVOSJOLOV Nikolai | ||||||
| 3 | SALM Juhan | 15/8 | ||||
| SALM Juhan | ||||||
| 14 | ||||||
| PRIINITS Sten | ||||||
| 11 | GUSAROV Klim | 15/13 | ||||
| PRIINITS Sten | ||||||
| 6 | PRIINITS Sten | 15/5 | ||||
| PRIINITS Sten | ||||||
| 7 | BAKIS Gints | 15/10 | ||||
| KOPRA Henri | ||||||
| 10 | KOPRA Henri | 15/12 | ||||
| SALM Jüri | ||||||
| 15 | 15/14 | |||||
| SALM Jüri | ||||||
| 2 | SALM Jüri |
Document engarde-escrime - 6/4/2016 8:55:31 PM
This document is refreshed every minutes, you can refresh it yourself more frequently