| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | LEHIS Katrina | ||||||
| LEHIS Katrina | |||||||
| 32 | |||||||
| LEHIS Katrina | |||||||
| 17 | RAIHLINA Evgenia | 15/5 | |||||
| RAIHLINA Evgenia | |||||||
| 16 | PROTSENKO Varvara | 15/12 | |||||
| LEHIS Katrina | |||||||
| 9 | MANAJENKOVA Liza | 15/6 | |||||
| MANAJENKOVA Liza | |||||||
| 24 | |||||||
| MANAJENKOVA Liza | |||||||
| 25 | 15/14 | ||||||
| JELINEVITS Anastassia | |||||||
| 8 | JELINEVITS Anastassia | ||||||
| LEHIS Katrina | |||||||
| 5 | OLEINIK Julia | 15/4 | |||||
| OLEINIK Julia | |||||||
| 28 | |||||||
| OLEINIK Julia | |||||||
| 21 | 15/12 | ||||||
| SKOBLOV Sandra | |||||||
| 12 | SKOBLOV Sandra | ||||||
| OLEINIK Julia | |||||||
| 13 | BALAN Anastasia | 15/9 | |||||
| BALAN Anastasia | |||||||
| 20 | |||||||
| TALEN Andra | |||||||
| 29 | 15/9 | ||||||
| TALEN Andra | |||||||
| 4 | TALEN Andra | ||||||
| LEHIS Katrina | |||||||
| 3 | PAJU Nelli | 15/10 | |||||
| PAJU Nelli | |||||||
| 30 | |||||||
| PAJU Nelli | |||||||
| 19 | 15/14 | ||||||
| TARGAMAA Carmen-Lii | |||||||
| 14 | TARGAMAA Carmen-Lii | ||||||
| PAJU Nelli | |||||||
| 11 | BORISSOVA Marina | 7/2 | |||||
| BORISSOVA Marina | |||||||
| 22 | |||||||
| SALM Gaia-Marianna | |||||||
| 27 | 15/7 | ||||||
| SALM Gaia-Marianna | |||||||
| 6 | SALM Gaia-Marianna | ||||||
| PAJU Nelli | |||||||
| 7 | AZIZOVA Madina | 15/11 | |||||
| AZIZOVA Madina | |||||||
| 26 | |||||||
| AZIZOVA Madina | |||||||
| 23 | 15/8 | ||||||
| GLINKIN Kärol-Liina | |||||||
| 10 | GLINKIN Kärol-Liina | ||||||
| LOIT Karoliine | |||||||
| 15 | MEZENTSEVA Anna | 15/10 | |||||
| MEZENTSEVA Anna | |||||||
| 18 | |||||||
| LOIT Karoliine | |||||||
| 31 | 15/6 | ||||||
| LOIT Karoliine | |||||||
| 2 | LOIT Karoliine |
Document engarde-escrime - 7/30/2016 10:09:40 PM
This document is refreshed every minutes, you can refresh it yourself more frequently