| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LEHIS | Katrina | 1.000 | 19 | 25 | qualifier | |
| 2 | LOIT | Karoliine | 1.000 | 13 | 25 | qualifier | |
| 3 | PAJU | Nelli | 1.000 | 9 | 20 | qualifier | |
| 4 | TALEN | Andra | 0.800 | 11 | 24 | qualifier | |
| 5 | OLEINIK | Julia | 0.800 | 6 | 24 | qualifier | |
| 6 | AZIZOVA | Madina | 0.800 | 6 | 22 | qualifier | |
| 6 | SALM | Gaia-Marianna | 0.800 | 6 | 22 | qualifier | |
| 8 | JELINEVITS | Anastassia | 0.750 | 10 | 18 | qualifier | |
| 9 | MANAJENKOVA | Liza | 0.600 | 2 | 19 | qualifier | |
| 10 | GLINKIN | Kärol-Liina | 0.600 | 0 | 18 | qualifier | |
| 11 | BORISSOVA | Marina | 0.600 | -1 | 20 | qualifier | |
| 12 | SKOBLOV | Sandra | 0.500 | 0 | 14 | qualifier | |
| 13 | BALAN | Anastasia | 0.400 | 4 | 21 | qualifier | |
| 14 | TARGAMAA | Carmen-Lii | 0.400 | 0 | 20 | qualifier | |
| 15 | MEZENTSEVA | Anna | 0.400 | -1 | 18 | qualifier | |
| 16 | PROTSENKO | Varvara | 0.400 | -3 | 15 | qualifier | |
| 17 | RAIHLINA | Evgenia | 0.250 | -10 | 8 | qualifier | |
| 18 | BUDINKOVA | Ksenia | 0.200 | -8 | 13 | eliminated | |
| 19 | HÄNNI | Kaia | 0.200 | -10 | 12 | eliminated | |
| 20 | KONEVA MALVIK | Katherina | 0.000 | -9 | 11 | eliminated | |
| 21 | SMÕTSKOVA | Zinaida | 0.000 | -12 | 13 | eliminated | |
| 22 | ÕUN | Anna-Maria | 0.000 | -15 | 10 | eliminated | |
| 23 | OSSIPOV | Oliivia | 0.000 | -17 | 8 | eliminated |
Document engarde-escrime - 7/30/2016 10:12:08 PM
This document is refreshed every minutes, you can refresh it yourself more frequently