Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SALM | Juhan | 1.000 | 19 | 30 | qualifier | |
2 | SALM | Jüri | 1.000 | 16 | 30 | qualifier | |
3 | BOBROV | Ilian | 1.000 | 15 | 21 | qualifier | |
4 | SVÕRJOV | Dmitri | 1.000 | 11 | 25 | qualifier | |
5 | SPIRIN | Mikhail | 1.000 | 10 | 25 | qualifier | |
6 | PETROV | Aleksei | 0.833 | 7 | 29 | qualifier | |
7 | HEINÄMAA | Akseli | 0.833 | 6 | 27 | qualifier | |
8 | RENNU | Tõnis | 0.800 | 12 | 20 | qualifier | |
9 | LEBEDEV | Eduard | 0.800 | 8 | 22 | qualifier | |
10 | LÄTTEKIVI | Mart | 0.667 | 8 | 26 | qualifier | |
11 | TURNAU | Peeter | 0.600 | 7 | 23 | qualifier | |
12 | DJATSUK | Filipp | 0.600 | 6 | 22 | qualifier | |
13 | VALLIK | Indrek | 0.600 | 5 | 21 | qualifier | |
14 | DEMKOVICH | Andrean | 0.600 | -2 | 20 | qualifier | |
15 | BORISOV | Igor | 0.500 | 3 | 27 | qualifier | |
16 | GUSAROV | Klim | 0.400 | -2 | 18 | qualifier | |
17 | TAMMOJA | Mike | 0.400 | -5 | 16 | qualifier | |
18 | PROSVIRNIN | Dmitriy | 0.400 | -6 | 17 | qualifier | |
19 | DOBRINCHENKO | Timophei | 0.400 | -6 | 16 | qualifier | |
20 | KONSTANTINOV | Artur | 0.333 | -1 | 22 | qualifier | |
21 | PASHCHUK | Mikhail | 0.333 | -5 | 21 | qualifier | |
22 | BOBROV | Sergei | 0.333 | -6 | 21 | qualifier | |
23 | POTANIN | Artem | 0.333 | -6 | 20 | qualifier | |
24 | DZOBAVA | Igor | 0.333 | -7 | 19 | qualifier | |
25 | PAJU | Raul | 0.333 | -9 | 18 | qualifier | |
26 | GUROV | Kirill | 0.200 | -5 | 17 | eliminated | |
27 | MIHAILOV | Ilya | 0.200 | -5 | 15 | eliminated | |
28 | LAURMANN | Kaspar-Joonas | 0.167 | -12 | 17 | eliminated | |
29 | GORBUNOV | Leonid | 0.000 | -13 | 17 | eliminated | |
30 | HALIKOV | Rakhim | 0.000 | -13 | 12 | eliminated | |
31 | STEPANOV | Georgii | 0.000 | -15 | 10 | eliminated | |
31 | PRIIMÄGI | Henrik | 0.000 | -15 | 10 | eliminated |
Document engarde-escrime - 7/30/2016 11:38:09 PM
This document is refreshed every minutes, you can refresh it yourself more frequently