| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | TURNAU | Peeter | |
| 2 | SVÕRJOV | Dmitri | |
| 3 | LEBEDEV | Eduard | |
| 3 | SALM | Jüri | |
| 5 | SALM | Juhan | |
| 6 | BOBROV | Ilian | |
| 7 | SPIRIN | Mikhail | |
| 8 | LÄTTEKIVI | Mart | |
| 9 | PETROV | Aleksei | |
| 10 | HEINÄMAA | Akseli | |
| 11 | RENNU | Tõnis | |
| 12 | VALLIK | Indrek | |
| 13 | BORISOV | Igor | |
| 14 | GUSAROV | Klim | |
| 15 | DOBRINCHENKO | Timophei | |
| 16 | PASHCHUK | Mikhail | |
| 17 | DJATSUK | Filipp | |
| 18 | DEMKOVICH | Andrean | |
| 19 | TAMMOJA | Mike | |
| 20 | PROSVIRNIN | Dmitriy | |
| 21 | KONSTANTINOV | Artur | |
| 22 | BOBROV | Sergei | |
| 23 | POTANIN | Artem | |
| 24 | DZOBAVA | Igor | |
| 25 | PAJU | Raul | |
| 26 | GUROV | Kirill | |
| 27 | MIHAILOV | Ilya | |
| 28 | LAURMANN | Kaspar-Joonas | |
| 29 | GORBUNOV | Leonid | |
| 30 | HALIKOV | Rakhim | |
| 31 | STEPANOV | Georgii | |
| 31 | PRIIMÄGI | Henrik |
Document engarde-escrime - 7/30/2016 11:36:28 PM
This document is refreshed every minutes, you can refresh it yourself more frequently