| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SALM Juhan | ||||||
| SALM Juhan | |||||||
| 32 | |||||||
| SALM Juhan | |||||||
| 17 | TAMMOJA Mike | 15/13 | |||||
| GUSAROV Klim | |||||||
| 16 | GUSAROV Klim | 15/11 | |||||
| LEBEDEV Eduard | |||||||
| 9 | LEBEDEV Eduard | 11/10 | |||||
| LEBEDEV Eduard | |||||||
| 24 | DZOBAVA Igor | 15/8 | |||||
| LEBEDEV Eduard | |||||||
| 25 | PAJU Raul | 15/5 | |||||
| RENNU Tõnis | |||||||
| 8 | RENNU Tõnis | 15/9 | |||||
| SVÕRJOV Dmitri | |||||||
| 5 | SPIRIN Mikhail | 15/12 | |||||
| SPIRIN Mikhail | |||||||
| 28 | |||||||
| SPIRIN Mikhail | |||||||
| 21 | PASHCHUK Mikhail | 15/12 | |||||
| PASHCHUK Mikhail | |||||||
| 12 | DJATSUK Filipp | 15/14 | |||||
| SVÕRJOV Dmitri | |||||||
| 13 | VALLIK Indrek | 15/8 | |||||
| VALLIK Indrek | |||||||
| 20 | KONSTANTINOV Artur | 15/7 | |||||
| SVÕRJOV Dmitri | |||||||
| 29 | 15/13 | ||||||
| SVÕRJOV Dmitri | |||||||
| 4 | SVÕRJOV Dmitri | ||||||
| TURNAU Peeter | |||||||
| 3 | BOBROV Ilian | 15/8 | |||||
| BOBROV Ilian | |||||||
| 30 | |||||||
| BOBROV Ilian | |||||||
| 19 | DOBRINCHENKO Timophei | 15/14 | |||||
| DOBRINCHENKO Timophei | |||||||
| 14 | DEMKOVICH Andrean | 15/13 | |||||
| TURNAU Peeter | |||||||
| 11 | TURNAU Peeter | 15/10 | |||||
| TURNAU Peeter | |||||||
| 22 | BOBROV Sergei | 15/9 | |||||
| TURNAU Peeter | |||||||
| 27 | 15/7 | ||||||
| PETROV Aleksei | |||||||
| 6 | PETROV Aleksei | ||||||
| TURNAU Peeter | |||||||
| 7 | HEINÄMAA Akseli | 15/10 | |||||
| HEINÄMAA Akseli | |||||||
| 26 | |||||||
| LÄTTEKIVI Mart | |||||||
| 23 | POTANIN Artem | 15/14 | |||||
| LÄTTEKIVI Mart | |||||||
| 10 | LÄTTEKIVI Mart | 15/6 | |||||
| SALM Jüri | |||||||
| 15 | BORISOV Igor | 15/11 | |||||
| BORISOV Igor | |||||||
| 18 | PROSVIRNIN Dmitriy | 15/14 | |||||
| SALM Jüri | |||||||
| 31 | 15/9 | ||||||
| SALM Jüri | |||||||
| 2 | SALM Jüri |
Document engarde-escrime - 7/30/2016 11:37:40 PM
This document is refreshed every minutes, you can refresh it yourself more frequently