5e place | Tableau 5-8 de 4 | Tableau de 8 | Semi-finals | Final | ||||
1 | SBSK DRAAKON | |||||||
TARTU KALEV II | SBSK DRAAKON | |||||||
8 | TARTU KALEV II | 45/15 | ||||||
TARTU KALEV | SBSK DRAAKON | |||||||
45/27 | 5 | TARTU KALEV | 45/28 | |||||
TARTU KALEV | TALLINNA MÕÕK | |||||||
4 | TALLINNA MÕÕK | 43/30 | ||||||
SBSK DRAAKON III | SBSK DRAAKON | |||||||
45/42 | 3 | SBSK DRAAKON II | 45/30 | |||||
SBSK DRAAKON III | SBSK DRAAKON II | |||||||
6 | SBSK DRAAKON III | 45/29 | ||||||
SBSK DRAAKON III | EN GARDE | |||||||
45/25 | 7 | EN GARDE II | 45/34 | |||||
EN GARDE II | EN GARDE | |||||||
2 | EN GARDE | 45/37 | ||||||
7e place | Third place | |||||||
TARTU KALEV II | TALLINNA MÕÕK | |||||||
EN GARDE II | TALLINNA MÕÕK | |||||||
45/27 | EN GARDE II | SBSK DRAAKON II | 44/43 |
Document engarde-escrime - 4.09.2016 7:18:51
This document is refreshed every minutes, you can refresh it yourself more frequently