| Tableau of 8 | Semi-finals | Final | |||
| 1 | EN GARDE | ||||
| EN GARDE | |||||
| 8 | |||||
| EN GARDE | |||||
| 5 | TALLINNA MOOK | 45/41 | |||
| POHJAKOTKAS | |||||
| 4 | POHJAKOTKAS | 45/24 | |||
| TARTU KALEV I | |||||
| 3 | TARTU KALEV I | 45/44 | |||
| TARTU KALEV I | |||||
| 6 | |||||
| TARTU KALEV I | |||||
| 7 | 45/39 | ||||
| TARTU KALEV II | |||||
| 2 | TARTU KALEV II | ||||
| Third place | |||||
| POHJAKOTKAS | |||||
| POHJAKOTKAS | |||||
| TARTU KALEV II | 45/37 |
Document engarde-escrime - 4.09.2016 17:00:58
This document is refreshed every minutes, you can refresh it yourself more frequently