Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | VASSILJEVA | Karina | TARTU KALEV | 1.000 | 14 | 25 | qualifier |
2 | PALK | Madli | EN GARDE | 1.000 | 12 | 25 | qualifier |
3 | MELLES | Anne-Mai | EN GARDE | 1.000 | 12 | 20 | qualifier |
3 | BER | Vanessa | TALLINNA MOOK | 1.000 | 12 | 20 | qualifier |
5 | ARMON | Rashel | RYNNAK | 0.800 | 10 | 22 | qualifier |
6 | GOIDIN | Carolina | TARTU KALEV | 0.750 | 6 | 17 | qualifier |
7 | OSTROVSKI | Elisabeth | TARTU KALEV | 0.750 | 4 | 15 | qualifier |
8 | BEIMANOVA | Karina | RYNNAK | 0.600 | 4 | 19 | qualifier |
9 | OSTAPTSUK | Ekaterina | TARTU KALEV | 0.600 | 1 | 20 | qualifier |
10 | JEFREMOVA | Diana | TARTU KALEV | 0.600 | -2 | 16 | qualifier |
11 | SELIVANOVA | Amiina | TARTU KALEV | 0.500 | -2 | 13 | qualifier |
12 | TRUUSE | Gabriela | POHJAKOTKAS | 0.500 | -2 | 11 | qualifier |
13 | PETROVA | Berit | POHJAKOTKAS | 0.400 | 1 | 20 | qualifier |
14 | KOONIK | Kaisa | TARTU KALEV | 0.400 | -1 | 19 | qualifier |
15 | TRYNOVA | Sveta | EN GARDE | 0.400 | -1 | 17 | qualifier |
16 | LANNES | Susanna | TARTU KALEV | 0.250 | -3 | 12 | qualifier |
17 | DENISTSIK | Marianna | POHJAKOTKAS | 0.250 | -5 | 10 | qualifier |
18 | MASING | Evalota | EN GARDE | 0.200 | -9 | 14 | eliminated |
19 | PROOSVALI | Anneli | EN GARDE | 0.000 | -11 | 9 | eliminated |
20 | AUS | Sandra | TALLINNA MOOK | 0.000 | -11 | 8 | eliminated |
21 | NILISK | Kristiin | TALLINNA MOOK | 0.000 | -14 | 11 | eliminated |
22 | KIIVER | Mari | POHJAKOTKAS | 0.000 | -15 | 10 | eliminated |
Document engarde-escrime - 4.09.2016 16:57:13
This document is refreshed every minutes, you can refresh it yourself more frequently