Name | First name | Team |
---|---|---|
GERM | Richard | EN GARDE |
LAASIK | Oliver | EN GARDE |
PRIIMÄGI | Henrik | EN GARDE |
GERM | Ingemar | EN GARDE II |
LEESMENT | Marvel | EN GARDE II |
TÕNISSON | Kaspar | EN GARDE II |
LUTSENKO | Ilja | SBSK DRAAKON |
SHAPOVALOV | Kirill | SBSK DRAAKON |
TOBIAS | Erik | SBSK DRAAKON |
AIT | Daniel | SBSK DRAAKON II |
ALTUNIN | Valentin | SBSK DRAAKON II |
NOVOSELTSEV | Ivan | SBSK DRAAKON II |
DORONIN | Nikita | SBSK DRAAKON III |
DRAJEV | Daniel | SBSK DRAAKON III |
FANUKOV | Nikita | SBSK DRAAKON III |
BARÕSEVSKI | Arseni | TALLINNA MÕÕK |
PEVKUR | Jan Joonas | TALLINNA MÕÕK |
SALM | Markus | TALLINNA MÕÕK |
TAFENAU | Kasper | TALLINNA MÕÕK |
KLESTSIN | Ivan | TARTU KALEV |
KUUSK | Sebastian | TARTU KALEV |
VAIKSNORAS | German | TARTU KALEV |
ALLIK | Ott | TARTU KALEV II |
TARU | Krister Kermo | TARTU KALEV II |
ZEGUROV | Maksim | TARTU KALEV II |
Document engarde-escrime - 4.09.2016 7:19:07
This document is refreshed every minutes, you can refresh it yourself more frequently