Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SALM | Markus | TALLINNA MÕÕK | 1.000 | 17 | 28 | qualifier |
2 | PRIIMÄGI | Henrik | EN GARDE | 1.000 | 17 | 25 | qualifier |
3 | VAIKÐNORAS | German | TARTU KALEV | 1.000 | 12 | 25 | qualifier |
4 | SHAPOVALOV | Kirill | SBSK DRAAKON | 0.833 | 12 | 29 | qualifier |
5 | TOBIAS | Erik | SBSK DRAAKON | 0.800 | 10 | 24 | qualifier |
6 | GERM | Richard | EN GARDE | 0.800 | 8 | 24 | qualifier |
7 | TAFENAU | Kasper | TALLINNA MÕÕK | 0.800 | 6 | 24 | qualifier |
8 | LAASIK | Oliver | EN GARDE | 0.600 | 8 | 22 | qualifier |
9 | KUUSK | Sebastian | TARTU KALEV | 0.600 | 3 | 22 | qualifier |
10 | KLESTSIN | Ivan | TARTU KALEV | 0.600 | 0 | 21 | qualifier |
11 | AIT | Daniel | SBSK DRAAKON | 0.600 | -2 | 18 | qualifier |
12 | FANUKOV | Nikita | SBSK DRAAKON | 0.500 | 4 | 23 | qualifier |
13 | NOVOSELTSEV | Ivan | SBSK DRAAKON | 0.500 | 0 | 22 | qualifier |
14 | LUTSENKO | Ilja | SBSK DRAAKON | 0.400 | 2 | 20 | qualifier |
15 | ALTUNIN | Valentin | SBSK DRAAKON | 0.400 | 0 | 19 | qualifier |
16 | DORONIN | Nikita | SBSK DRAAKON | 0.400 | -3 | 17 | qualifier |
17 | ALLIK | Ott | TARTU KALEV | 0.400 | -6 | 15 | qualifier |
18 | ZEGUROV | Maksim | TARTU KALEV | 0.333 | -4 | 22 | qualifier |
19 | DRAJEV | Daniel | SBSK DRAAKON | 0.200 | -6 | 17 | qualifier |
20 | GERM | Ingemar | EN GARDE | 0.200 | -10 | 12 | qualifier |
21 | KORELIN | Artjom | RÜNNAK | 0.200 | -14 | 10 | eliminated |
22 | TÕNISSON | Kaspar | EN GARDE | 0.167 | -12 | 14 | eliminated |
23 | TARU | Krister Kermo | TARTU KALEV | 0.167 | -17 | 11 | eliminated |
24 | MURUMAA | Mathias | TALLINNA MÕÕK | 0.000 | -12 | 13 | eliminated |
25 | LEINUSTE | Karl Kristo | TALLINNA MÕÕK | 0.000 | -13 | 12 | eliminated |
Document engarde-escrime - 11/5/2016 6:42:05 PM
This document is refreshed every minutes, you can refresh it yourself more frequently