| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MELLES Anne-Mai | EN GARDE | |||||
| MELLES Anne-Mai | |||||||
| 32 | |||||||
| MELLES Anne-Mai | |||||||
| 17 | NILISK Kristiin | TALLINNA MÕÕK | 15/3 | ||||
| NILISK Kristiin | |||||||
| 16 | LANNES Susanne | TARTU KALEV | 15/13 | ||||
| MELLES Anne-Mai | |||||||
| 9 | SELIVANOVA Amiina Domnika | TARTU KALEV | 15/12 | ||||
| SELIVANOVA Amiina Domnika | |||||||
| 24 | |||||||
| SELIVANOVA Amiina Domnika | |||||||
| 25 | 15/10 | ||||||
| VASSILJEVA Karina | |||||||
| 8 | VASSILJEVA Karina | TARTU KALEV | |||||
| MELLES Anne-Mai | |||||||
| 5 | PALK Madli | EN GARDE | 15/9 | ||||
| PALK Madli | |||||||
| 28 | |||||||
| PALK Madli | |||||||
| 21 | 15/2 | ||||||
| JEFREMOVA Diana | |||||||
| 12 | JEFREMOVA Diana | TARTU KALEV | |||||
| PALK Madli | |||||||
| 13 | PROOSVÄLI Anneli | EN GARDE | 15/8 | ||||
| PROOSVÄLI Anneli | |||||||
| 20 | |||||||
| OSTROVSKI Elisabeth | |||||||
| 29 | 15/9 | ||||||
| OSTROVSKI Elisabeth | |||||||
| 4 | OSTROVSKI Elisabeth | TARTU KALEV | |||||
| MELLES Anne-Mai | |||||||
| 3 | ARMON Rachel-Nicole | RÜNNAK | 15/12 | ||||
| ARMON Rachel-Nicole | |||||||
| 30 | |||||||
| ARMON Rachel-Nicole | |||||||
| 19 | BOBROVA Elizaveta | SBSK DRAAKON | 15/8 | ||||
| BOBROVA Elizaveta | |||||||
| 14 | MASING Evalota | EN GARDE | 15/14 | ||||
| BEIMANOVA Karina | |||||||
| 11 | BER Vanessa | TALLINNA MÕÕK | 15/14 | ||||
| BER Vanessa | |||||||
| 22 | |||||||
| BEIMANOVA Karina | |||||||
| 27 | 15/12 | ||||||
| BEIMANOVA Karina | |||||||
| 6 | BEIMANOVA Karina | RÜNNAK | |||||
| BEIMANOVA Karina | |||||||
| 7 | GOIDIN Carolina | TARTU KALEV | 10/6 | ||||
| GOIDIN Carolina | |||||||
| 26 | |||||||
| GOIDIN Carolina | |||||||
| 23 | 15/11 | ||||||
| TRUUSE Gabriela | |||||||
| 10 | TRUUSE Gabriela | PÕHJAKOTKAS | |||||
| GOIDIN Carolina | |||||||
| 15 | PETROV Berit | PÕHJAKOTKAS | 15/12 | ||||
| PETROV Berit | |||||||
| 18 | TRYNOVA Svetlana | EN GARDE | 15/7 | ||||
| DENISTSIK Marianna | |||||||
| 31 | 15/11 | ||||||
| DENISTSIK Marianna | |||||||
| 2 | DENISTSIK Marianna | PÕHJAKOTKAS | 
 
Document engarde-escrime - 11/5/2016 6:48:43 PM
This document is refreshed every minutes, you can refresh it yourself more frequently