Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSTROVSKI Elisabeth | TARTU KALEV | V | V | V | 2 | V | 0.800 | 12 | 22 | |||
MUST Marleen | TARTU KALEV | 2 | 2 | V | 0 | 2 | 0.200 | -12 | 11 | |||
PALK Madli | EN GARDE | 0 | V | V | V | V | 0.800 | 9 | 20 | |||
AUS Sandra | TALLINNA MÕÕK | 0 | 3 | 2 | 1 | 1 | 0.000 | -18 | 7 | |||
BEIMANOVA Karina | RÜNNAK | V | V | 1 | V | V3 | 0.800 | 9 | 19 | |||
PETROV Berit | PÕHJAKOTKAS | 3 | V | 1 | V | 2 | 0.400 | 0 | 16 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOIDIN Carolina | TARTU KALEV | V | 4 | V | V | 4 | 0.600 | 12 | 23 | |||
SKUROPADSKAJA Kristina | TARTU KALEV | 0 | 1 | 2 | 3 | 0 | 0.000 | -19 | 6 | |||
MASING Evalota | EN GARDE | V | V | 2 | V | 1 | 0.600 | -1 | 18 | |||
BER Vanessa | TALLINNA MÕÕK | 1 | V | V | V | 4 | 0.600 | 4 | 20 | |||
BOBROVA Elizaveta | SBSK DRAAKON | 0 | V | 4 | 2 | 3 | 0.200 | -9 | 14 | |||
ARMON Rachel-Nicole | RÜNNAK | V | V | V | V | V | 1.000 | 13 | 25 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LANNES Susanne | TARTU KALEV | 0 | V | 1 | 3 | V | 0.400 | -8 | 14 | |||
SELIVANOVA Amiina Domnika | TARTU KALEV | V | V | 3 | V4 | 4 | 0.600 | 8 | 21 | |||
VARUL Ann Marleen | TARTU KALEV | 3 | 0 | 1 | V | 1 | 0.200 | -14 | 10 | |||
MELLES Anne-Mai | EN GARDE | V | V | V | V | V | 1.000 | 18 | 25 | |||
NILISK Kristiin | TALLINNA MÕÕK | V | 3 | 4 | 1 | 1 | 0.200 | -8 | 14 | |||
TRUUSE Gabriela | PÕHJAKOTKAS | 4 | V | V | 1 | V | 0.600 | 4 | 20 |
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JEFREMOVA Diana | TARTU KALEV | 2 | V | V | V | 3 | 0.600 | 2 | 20 | |||
VASSILJEVA Karina | TARTU KALEV | V | 4 | V | V | 4 | 0.600 | 8 | 23 | |||
PROOSVÄLI Anneli | EN GARDE | 3 | V | V | V | 0 | 0.600 | -1 | 18 | |||
TRYNOVA Svetlana | EN GARDE | 4 | 0 | 3 | V | 1 | 0.200 | -8 | 13 | |||
ANIS Dianara | TALLINNA MÕÕK | 1 | 3 | 2 | 1 | 1 | 0.000 | -17 | 8 | |||
DENISTSIK Marianna | PÕHJAKOTKAS | V | V | V | V | V | 1.000 | 16 | 25 |
Document engarde-escrime - 11/5/2016 6:47:50 PM
This document is refreshed every minutes, you can refresh it yourself more frequently