| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MELLES | Anne-Mai | EN GARDE | 1.000 | 18 | 25 | qualifier |
| 2 | DENISTSIK | Marianna | PÕHJAKOTKAS | 1.000 | 16 | 25 | qualifier |
| 3 | ARMON | Rachel-Nicole | RÜNNAK | 1.000 | 13 | 25 | qualifier |
| 4 | OSTROVSKI | Elisabeth | TARTU KALEV | 0.800 | 12 | 22 | qualifier |
| 5 | PALK | Madli | EN GARDE | 0.800 | 9 | 20 | qualifier |
| 6 | BEIMANOVA | Karina | RÜNNAK | 0.800 | 9 | 19 | qualifier |
| 7 | GOIDIN | Carolina | TARTU KALEV | 0.600 | 12 | 23 | qualifier |
| 8 | VASSILJEVA | Karina | TARTU KALEV | 0.600 | 8 | 23 | qualifier |
| 9 | SELIVANOVA | Amiina Domnika | TARTU KALEV | 0.600 | 8 | 21 | qualifier |
| 10 | BER | Vanessa | TALLINNA MÕÕK | 0.600 | 4 | 20 | qualifier |
| 10 | TRUUSE | Gabriela | PÕHJAKOTKAS | 0.600 | 4 | 20 | qualifier |
| 12 | JEFREMOVA | Diana | TARTU KALEV | 0.600 | 2 | 20 | qualifier |
| 13 | MASING | Evalota | EN GARDE | 0.600 | -1 | 18 | qualifier |
| 13 | PROOSVÄLI | Anneli | EN GARDE | 0.600 | -1 | 18 | qualifier |
| 15 | PETROV | Berit | PÕHJAKOTKAS | 0.400 | 0 | 16 | qualifier |
| 16 | LANNES | Susanne | TARTU KALEV | 0.400 | -8 | 14 | qualifier |
| 17 | NILISK | Kristiin | TALLINNA MÕÕK | 0.200 | -8 | 14 | qualifier |
| 18 | TRYNOVA | Svetlana | EN GARDE | 0.200 | -8 | 13 | qualifier |
| 19 | BOBROVA | Elizaveta | SBSK DRAAKON | 0.200 | -9 | 14 | qualifier |
| 20 | MUST | Marleen | TARTU KALEV | 0.200 | -12 | 11 | eliminated |
| 21 | VARUL | Ann Marleen | TARTU KALEV | 0.200 | -14 | 10 | eliminated |
| 22 | ANIS | Dianara | TALLINNA MÕÕK | 0.000 | -17 | 8 | eliminated |
| 23 | AUS | Sandra | TALLINNA MÕÕK | 0.000 | -18 | 7 | eliminated |
| 24 | SKUROPADSKAJA | Kristina | TARTU KALEV | 0.000 | -19 | 6 | eliminated |
Document engarde-escrime - 11/5/2016 6:51:17 PM
This document is refreshed every minutes, you can refresh it yourself more frequently