Rank | Name | First name | Club |
---|---|---|---|
1 | SKOBLOV | Sandra | TALLINNA MÕÕK |
2 | KOMISSAROVA | Karoliina | TARTU KALEV |
3 | LAGE | Getter | TALLINNA MÕÕK |
3 | LEBEDEVA | Veronika | SBSK DRAAKON |
5 | PALK | Madli | EN GARDE |
6 | PRELA | Anna | SBSK DRAAKON |
7 | BUTENKO | Viktoria | TARTU KALEV |
8 | VASSILJEVA | Karina | TARTU KALEV |
9 | JEFIMOVA | Maria | PÕHJAKOTKAS |
10 | DOBKEVICA | Marta | LAT-DBJSS |
11 | GLINKIN | Kärol-Liina | TALLINNA MÕÕK |
12 | ZYZINA | Veronika | RUS-PSKOV |
13 | POGORELOVA | Anastassia | TARTU KALEV |
14 | MELLES | Heleri | EN GARDE |
15 | OSTROVSKI | Elisabeth | TARTU KALEV |
16 | DENISTSIK | Marianna | PÕHJAKOTKAS |
17 | KUZNETSOVA | Jelizaveta | TALLINNA MÕÕK |
18 | MATSKEVITS | Iris Maria | TALLINNA MÕÕK |
19 | SMÕTSKOVA | Zinaida | EN GARDE |
20 | BOGDANOVA | Daria | RUS-PSKOV |
21 | KONOVALOVA | Polina | RUS-PSKOV |
22 | BEIMANOVA | Karina | RÜNNAK |
23 | FANUKOVA | Anastasia | SBSK DRAAKON |
24 | TRUUSE | Gabriela | PÕHJAKOTKAS |
25 | SEPP | Laura | TALLINNA MÕÕK |
26 | LANNES | Susanne | TARTU KALEV |
27 | RAZASCONOKA | Valerija | LAT-DBJSS |
28 | ILJINA | Diana | NARVA |
29 | GOIDIN | Carolina | TARTU KALEV |
30 | BESECKA | Darja | LAT-DBJSS |
31 | KALA | Kätlin | TARTU KALEV |
32 | KOONIK | Kaisa | TARTU KALEV |
33 | JEFREMOVA | Diana | TARTU KALEV |
33 | PETROVA | Berit | PÕHJAKOTKAS |
35 | BABENKO | Erika | LAT-DBJSS |
Document engarde-escrime - 18.12.2016 13:43:56
This document is refreshed every minutes, you can refresh it yourself more frequently