| Poule No 1 - 11:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOIDIN Carolina | 3 | V | 4 | 4 | 2 | 1 | 0.167 | -10 | 19 | ||||
| MATSKEVITS Iris Maria | V | V | V | 2 | 4 | 4 | 0.500 | 4 | 25 | ||||
| BESECKA Darja | 4 | 3 | 0 | 0 | 4 | V | 0.167 | -12 | 16 | ||||
| POGORELOVA Anastassia | V | 2 | V | 3 | V | V | 0.667 | 3 | 25 | ||||
| SKOBLOV Sandra | V | V3 | V | V | V | V | 1.000 | 14 | 28 | ||||
| MELLES Heleri | V | V | V | 4 | 2 | V | 0.667 | 2 | 26 | ||||
| DENISTSIK Marianna | V | V | 3 | 4 | 3 | 4 | 0.333 | -1 | 24 |
| Poule No 2 - 11:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUTENKO Viktoria | V | V | V | V | V | 1 | 0.833 | 7 | 26 | ||||
| FANUKOVA Anastasia | 4 | 2 | V | 4 | V | 2 | 0.333 | -3 | 22 | ||||
| JEFIMOVA Maria | 4 | V | V | V | V | V | 0.833 | 15 | 29 | ||||
| KOONIK Kaisa | 2 | 2 | 3 | 4 | 3 | 1 | 0.000 | -15 | 15 | ||||
| RAZASCONOKA Valerija | 3 | V | 2 | V | 4 | 1 | 0.333 | -8 | 20 | ||||
| ILJINA Diana | 1 | 3 | 0 | V | V | 1 | 0.333 | -12 | 15 | ||||
| LAGE Getter | V | V | 2 | V | V | V | 0.833 | 16 | 27 |
| Poule No 3 - 11:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANNES Susanne | 2 | V | V | 3 | 3 | 2 | 0.333 | -7 | 20 | ||||
| PALK Madli | V | V | V | V | 2 | V | 0.833 | 13 | 27 | ||||
| PETROVA Berit | 4 | 2 | 4 | 0 | 1 | 2 | 0.000 | -17 | 13 | ||||
| KALA Kätlin | 3 | 1 | V | 4 | 2 | 1 | 0.167 | -13 | 16 | ||||
| BOGDANOVA Daria | V | 4 | V | V | 2 | 1 | 0.500 | 0 | 22 | ||||
| DOBKEVICA Marta | V | V | V | V | V | 2 | 0.833 | 12 | 27 | ||||
| GLINKIN Kärol-Liina | V | 0 | V | V | V | V | 0.833 | 12 | 25 |
| Poule No 4 - 11:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VASSILJEVA Karina | 0 | 2 | V | V | V | V | 0.667 | 3 | 22 | ||||
| ZYZINA Veronika | V | V | V | 3 | V | V4 | 0.833 | 9 | 27 | ||||
| PRELA Anna | V | 4 | V | V | V | V | 0.833 | 11 | 29 | ||||
| JEFREMOVA Diana | 0 | 2 | 2 | 3 | 2 | 4 | 0.000 | -17 | 13 | ||||
| SMÕTSKOVA Zinaida | 4 | V | 3 | V | 2 | V3 | 0.500 | 1 | 22 | ||||
| SEPP Laura | 2 | 4 | 3 | V | V | 1 | 0.333 | -4 | 20 | ||||
| TRUUSE Gabriela | 3 | 3 | 3 | V | 0 | V | 0.333 | -3 | 19 |
| Poule No 5 - 11:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMISSAROVA Karoliina | V | 4 | V | V | 4 | V | 0.667 | 6 | 28 | ||||
| BABENKO Erika | 2 | 0 | 2 | 0 | 4 | 3 | 0.000 | -19 | 11 | ||||
| LEBEDEVA Veronika | V | V | V | V | V | 4 | 0.833 | 12 | 29 | ||||
| OSTROVSKI Elisabeth | 3 | V | 3 | V | V | 4 | 0.500 | 1 | 25 | ||||
| BEIMANOVA Karina | 4 | V | 3 | 4 | V | 2 | 0.333 | -1 | 23 | ||||
| KONOVALOVA Polina | V | V | 2 | 3 | 4 | V | 0.500 | -2 | 24 | ||||
| KUZNETSOVA Jelizaveta | 3 | V | V | V | V | 3 | 0.667 | 3 | 26 |
Document engarde-escrime - 17.12.2016 15:07:12
This document is refreshed every minutes, you can refresh it yourself more frequently