Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SKOBLOV | Sandra | 1.000 | 14 | 28 | qualifier | |
2 | LAGE | Getter | 0.833 | 16 | 27 | qualifier | |
3 | JEFIMOVA | Maria | 0.833 | 15 | 29 | qualifier | |
4 | PALK | Madli | 0.833 | 13 | 27 | qualifier | |
5 | LEBEDEVA | Veronika | 0.833 | 12 | 29 | qualifier | |
6 | DOBKEVICA | Marta | 0.833 | 12 | 27 | qualifier | |
7 | GLINKIN | Kärol-Liina | 0.833 | 12 | 25 | qualifier | |
8 | PRELA | Anna | 0.833 | 11 | 29 | qualifier | |
9 | ZYZINA | Veronika | 0.833 | 9 | 27 | qualifier | |
10 | BUTENKO | Viktoria | 0.833 | 7 | 26 | qualifier | |
11 | KOMISSAROVA | Karoliina | 0.667 | 6 | 28 | qualifier | |
12 | KUZNETSOVA | Jelizaveta | 0.667 | 3 | 26 | qualifier | |
13 | POGORELOVA | Anastassia | 0.667 | 3 | 25 | qualifier | |
14 | VASSILJEVA | Karina | 0.667 | 3 | 22 | qualifier | |
15 | MELLES | Heleri | 0.667 | 2 | 26 | qualifier | |
16 | MATSKEVITS | Iris Maria | 0.500 | 4 | 25 | qualifier | |
17 | OSTROVSKI | Elisabeth | 0.500 | 1 | 25 | qualifier | |
18 | SMÕTSKOVA | Zinaida | 0.500 | 1 | 22 | qualifier | |
19 | BOGDANOVA | Daria | 0.500 | 0 | 22 | qualifier | |
20 | KONOVALOVA | Polina | 0.500 | -2 | 24 | qualifier | |
21 | DENISTSIK | Marianna | 0.333 | -1 | 24 | qualifier | |
22 | BEIMANOVA | Karina | 0.333 | -1 | 23 | qualifier | |
23 | FANUKOVA | Anastasia | 0.333 | -3 | 22 | qualifier | |
24 | TRUUSE | Gabriela | 0.333 | -3 | 19 | qualifier | |
25 | SEPP | Laura | 0.333 | -4 | 20 | qualifier | |
26 | LANNES | Susanne | 0.333 | -7 | 20 | qualifier | |
27 | RAZASCONOKA | Valerija | 0.333 | -8 | 20 | qualifier | |
28 | ILJINA | Diana | 0.333 | -12 | 15 | qualifier |
Document engarde-escrime - 17.12.2016 15:07:29
This document is refreshed every minutes, you can refresh it yourself more frequently