Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BLINOV | Jevgeni | SBSK DRAAKON | 1.000 | 9 | 30 | qualifier |
2 | VALENTANAVICH | Pavel | LAT-DBJSS | 0.833 | 12 | 29 | qualifier |
3 | SALM | Jüri | TALLINNA MÕÕK | 0.833 | 12 | 28 | qualifier |
4 | ALLIKA | Marno | LE GLAIVE | 0.833 | 6 | 29 | qualifier |
5 | AZIZOV | Elmar | SBSK DRAAKON | 0.833 | 5 | 26 | qualifier |
6 | GUSAROV | Klim | TALLINNA MÕÕK | 0.833 | 5 | 25 | qualifier |
7 | JUSSIFOV | Kenan | TARTU KALEV | 0.667 | 7 | 27 | qualifier |
8 | SALM | Juhan | TALLINNA MÕÕK | 0.667 | 5 | 27 | qualifier |
9 | ZLENKO | Danila | LAT-DBJSS | 0.500 | 4 | 24 | qualifier |
10 | SIMIN | Erik | TARTU KALEV | 0.500 | 3 | 25 | qualifier |
10 | SVÕRJOV | Dmitri | LE GLAIVE | 0.500 | 3 | 25 | qualifier |
12 | BISTROVS | Nikita | LAT-RIGA | 0.500 | 2 | 25 | qualifier |
13 | PINCHUK | Aleksandr | LAT-RIGA | 0.333 | -5 | 19 | qualifier |
14 | MUTSENIK | Stanislav | TARTU KALEV | 0.333 | -7 | 20 | qualifier |
15 | LÄTTEKIVI | Mart | TALLINNA MÕÕK | 0.333 | -7 | 18 | qualifier |
16 | LIIGUS | Filipp | TARTU KALEV | 0.333 | -8 | 19 | qualifier |
17 | RUSSAKOV | Aleksandr | PÕHJAKOTKAS | 0.167 | -4 | 21 | eliminated |
18 | LUKASH | Dmitry | SBSK DRAAKON | 0.167 | -9 | 20 | eliminated |
19 | NAKONECNIJS | Ruslans | LAT-RIGA | 0.167 | -10 | 19 | eliminated |
20 | LEBEDEV | Eduard | TALLINNA MÕÕK | 0.167 | -10 | 18 | eliminated |
21 | VALIULIN | Dmitri | TARTU KALEV | 0.000 | -13 | 17 | eliminated |
Document engarde-escrime - 18.12.2016 13:10:41
This document is refreshed every minutes, you can refresh it yourself more frequently