| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BLINOV Jevgeni | SBSK DRAAKON | ||||
| BLINOV Jevgeni | ||||||
| 16 | LIIGUS Filipp | TARTU KALEV | 15/10 | |||
| BLINOV Jevgeni | ||||||
| 9 | ZLENKO Danila | LAT-DBJSS | 15/13 | |||
| SALM Juhan | ||||||
| 8 | SALM Juhan | TALLINNA MÕÕK | 15/12 | |||
| BLINOV Jevgeni | ||||||
| 5 | AZIZOV Elmar | SBSK DRAAKON | 15/12 | |||
| AZIZOV Elmar | ||||||
| 12 | BISTROVS Nikita | LAT-RIGA | 15/13 | |||
| ALLIKA Marno | ||||||
| 13 | PINCHUK Aleksandr | LAT-RIGA | 15/8 | |||
| ALLIKA Marno | ||||||
| 4 | ALLIKA Marno | LE GLAIVE | 15/7 | |||
| BLINOV Jevgeni | ||||||
| 3 | SALM Jüri | TALLINNA MÕÕK | 15/10 | |||
| SALM Jüri | ||||||
| 14 | MUTSENIK Stanislav | TARTU KALEV | 15/8 | |||
| SALM Jüri | ||||||
| 11 | SVÕRJOV Dmitri | LE GLAIVE | 15/13 | |||
| SVÕRJOV Dmitri | ||||||
| 6 | GUSAROV Klim | TALLINNA MÕÕK | 15/12 | |||
| SALM Jüri | ||||||
| 7 | JUSSIFOV Kenan | TARTU KALEV | 15/10 | |||
| JUSSIFOV Kenan | ||||||
| 10 | SIMIN Erik | TARTU KALEV | 15/10 | |||
| JUSSIFOV Kenan | ||||||
| 15 | LÄTTEKIVI Mart | TALLINNA MÕÕK | 15/10 | |||
| VALENTANAVICH Pavel | ||||||
| 2 | VALENTANAVICH Pavel | LAT-DBJSS | 15/9 |
Document engarde-escrime - 18.12.2016 13:14:21
This document is refreshed every minutes, you can refresh it yourself more frequently